Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ELD-526SYGWA S530-E2 | optoelectronics | display dual digit 0.54"" ylw-grn 2 25.1mm l x 21.2mm w 0.54"" (13.72mm) 14-segment alphanumeric common anode green-yellow 2v 20ma 4.5mcd 575nm 60mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
333-2SURC H3 S530-A3 | optoelectronics | led 5mm hyper red water clr rnd red 800mcd 2v 20ma 624nm 632nm 15¦ clear round with domed top 5mm radial - 8.60mm through hole bulk | Avl | RFQ |
31-1 B4C-AKNB | optoelectronics | led pwr 3mm ingan blue water clr blue - 3.5v 30ma 470nm 468nm 50¦ clear round with domed top 3mm 4-dip (0.200"" 5.08mm) 7.62mm l x 7.62mm w 4.40mm through hole tube | Avl | RFQ |
583UYD S530-A3 | NA | NA | Avl | RFQ |
35-1 A5C-ASUC | optoelectronics | led led 5mm red-orn water clear - - - - - - - - - - - - - - | Avl | RFQ |
3294-15SURC S400-A6 | optoelectronics | led 3mm round hyper red clear red 125mcd 2v 20ma 624nm 632nm 90¦ clear round with domed top 3mm radial - 4.15mm through hole bulk | Avl | RFQ |
26415UWCS400A6 | NA | NA | Avl | RFQ |
333-2UYOD S530-A2 | NA | 2 days to us, factory new | Avl | RFQ |
19-21SUBC S840 TR8(D | NA | NA | Avl | RFQ |
ELSH-F81G1-0LPNM-CG1G2 | optoelectronics | led shuen 1w hi power grn smd green 350ma 70 lm 400ma - 62 lm/w 3.25v 530nm round with domed top 2.4mm 120¦ surface mount 2-smd no lead exposed pad digi-reel« | Avl | RFQ |
ELA1444WHTR1 | NA | NA | Avl | RFQ |
67-21VGCS114TR8MT | NA | NA | Avl | RFQ |
17-21 GPC-AH1K2B44Y | NA | NA | Avl | RFQ |
12-21CSUBC S296 TR8 | NA | NA | Avl | RFQ |
17-21UBCC430 | NA | NA | Avl | RFQ |
CY822SVYD H32-A2 | NA | NA | Avl | RFQ |
67-21 Y2C-AP2R2L 2AO | NA | NA | Avl | RFQ |
95-21SURCS530-A2TR9 | NA | NA | Avl | RFQ |
IRM-3638MF29 | NA | NA | Avl | RFQ |
67-21S KK2C-H2727M3N | NA | NA | Avl | RFQ |
67-21S NR2C-D2030B6L | NA | NA | Avl | RFQ |
EL3082S(TA)-V | isolators | photocoupler zc 10ma 800v 6sop 5000vrms 1 800v ac triac standard 10ma 280¦a 60ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | Avl | RFQ |
19-217UWD S494 TR8(A | NA | NA | Avl | RFQ |
EL357NA(TA)-VG | isolators | photocoupler trans dc input 4sop 1 dc 3750vrms 80% @ 5ma 160% @ 5ma 80v 50ma 50ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
99-616ZLM2C L5762SG6 | NA | NA | Avl | RFQ |
334-15-W2C5-1MQB | NA | NA | Avl | RFQ |
19-21SDRCS530-A2TR | NA | 19-21sdrc/s530-a2/tr8(n) | Avl | RFQ |
XI3030KK3CH4040R8S4S | NA | NA | Avl | RFQ |
26-21 R6C-AU1W1B CT | NA | NA | Avl | RFQ |
19-223 R6BHC-A31 | NA | NA | Avl | RFQ |
27-21SUBCS400-A5S2 | NA | smd-led-blue | Avl | RFQ |
IRM-V038 TR1 | NA | NA | Avl | RFQ |
1259-7SURSYGC530-A3 | NA | NA | Avl | RFQ |
PT26-21B TR8 | NA | NA | Avl | RFQ |
IR908-7CF2E5 | NA | NA | Avl | RFQ |
23-21BSDRC S530-A2 T | NA | NA | Avl | RFQ |
IRM-3638M3S31F81 | NA | NA | Avl | RFQ |
67-235-UWC-TR8 | NA | NA | Avl | RFQ |
67-21 M2C-B50638BACB | NA | NA | Avl | RFQ |
99113UTCS9271TR8 | NA | NA | Avl | RFQ |
91-21UYC S530-A2 | NA | NA | Avl | RFQ |
2647UYCS400A8 | NA | NA | Avl | RFQ |
264-7HC | NA | NA | Avl | RFQ |
IR91-21C L30 TR7 | NA | NA | Avl | RFQ |
369921B001 | NA | NA | Avl | RFQ |
ELS516EWAN | NA | NA | Avl | RFQ |
EL3021-V | isolators | photocoupl triac 15ma 400v 6-dip 5000vrms 1 400v ac triac standard 15ma 250¦a 60ma - through hole 6-dip (0.300"" 7.62mm) 6-dip tube | Avl | RFQ |
23-21 R8C-FN2P2B 2A | NA | NA | Avl | RFQ |
42-21SYGC S530-E2 TR | NA | NA | Avl | RFQ |
EL357N(TA)-VG | isolators | photocoupler trans dc input 4sop 1 dc 3750vrms 50% @ ¦5ma 600% @ 5ma 80v 50ma 50ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
35Y50197CG | NA | NA | Avl | RFQ |
5323-2UGC525 | NA | NA | Avl | RFQ |
EL815(S)(TB | isolators | optocoupler darl dcin 4smd 1 dc 5000vrms 600% @ 1ma 7500% @ 1ma 35v 80ma 60ma 1v transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
15-21UYCS389TR8 | NA | NA | Avl | RFQ |
26-21 R6C-AR2T1LY CA | NA | NA | Avl | RFQ |
494-10SRC | NA | NA | Avl | RFQ |
4N29M-V | isolators | optocoupler darl out 6-dip 1 dc 5000vrms 100% @ 10ma - 55v - 60ma 1v darlington with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
CY-332SUGC-A3 | NA | NA | Avl | RFQ |
1254YD | NA | NA | Avl | RFQ |
A3724B UTSURC X9 S53 | NA | NA | Avl | RFQ |
93-21SRTTR8 | NA | NA | Avl | RFQ |
E021UYCS530A2TR8 | NA | NA | Avl | RFQ |
95-21VGC TR10(WSN | NA | NA | Avl | RFQ |
333IT | NA | NA | Avl | RFQ |
PM57-DMA-P | NA | NA | Avl | RFQ |
1603WNC | NA | NA | Avl | RFQ |
204-15 F2C3-9QTA(SIL | NA | NA | Avl | RFQ |
EL333UYCS190 | NA | NA | Avl | RFQ |
15-225UYSYGC S530-A3 | NA | NA | Avl | RFQ |
12-21C Y2C-FR1S1L 2C | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote