Welcome to our CAGE Code lookup service at Integrated Parts Services. A CAGE Code is an alphanumeric identifier assigned to entities that supply or manufacture material goods for the U.S. government, particularly the Department of Defense. Using our website, customers can easily find the particular manufacturer they are looking for, along with their assigned CAGE Code. Use our catalog to browse leading suppliers like 6Y852, 0KAC7, 6YFD7, 04XS7, 85614, and others, and feel free to submit an Instant RFQ to receive a quote on any part number listed under CAGE Code search. When purchasing through Integrated Parts Services, you can rest assured that every featured vendor is a trusted and reliable source. We also uphold a strict No-China Sourcing policy, ensuring every order is fully traceable or ships directly from the manufacturer. If you have any questions or are facing an AOG situation, please contact our team directly via email or phone, and they would be happy to assist you, 24/7x365.
CAGE Code | Manufacturer |
---|---|
6Y852 | D R S Technical Services Inc |
0KAC7 | Marine Jet Power Ltd |
6YFD7 | Evoqua Water Technologies Ltd |
04XS7 | Wilwood Engineering |
85614 | Clow Corp |
1CB74 | Texas Instruments Incorporated |
0Y912 | Baird Supporting Systems Inc |
70510 | Hyspan Precision Products Inc |
0AE69 | Raychem Corp |
05471 | Netherland Rubber Co Inc |
96682 | Genisco Technology Corporation |
64147 | Keystone General Inc |
0ED79 | Solar Kinetics Inc |
07724 | Babcock And Wilcox Co |
24220 | Spray Nine Corporation |
1S926 | American Microsemiconductor Inc |
00096 | Jamestown Metal Marine Sales Inc |
34336 | Tect Aerospace Inc |
11661 | Newdell Company The |
83564 | Nellcor Puritan Bennett Incorporated |
59838 | Lha Products Inc |
63312 | Endicott Research Group Inc |
0B8K7 | Arrow Pneumatics Inc |
0MCD9 | Omatech Inc |
4U430 | Thomas Electronics Inc |
0BPE4 | Quad Tron Inc |
50945 | Mercury Aerospace Fasteners Inc |
311K7 | Kissling Electrotec Incorporated |
0NKU0 | Lct Electronics |
8U543 | Bae Systems Controls Inc |
0DZ95 | Westinghouse Electric Corp |
5DBW3 | W W Williams Transport |
C1362 | Abb Inc |
93727 | American Aluminum Company |
0FWK6 | General Services Administration Inc |
08599 | Arc Ray Electric Corp |
82151 | Pacific Piston Ring Co Inc |
58608 | Birns Oceanographics Inc |
43696 | Avery Label Co |
F9612 | Fairchild Semiconductor Corp |
4C8S5 | Rvision Llc |
0KCY3 | Allied Electronics Inc |
7P349 | Reliance Electric Co |
81490 | Dentsply International Inc |
0N7M1 | Hayes Axle Inc |
1NF01 | Egs Electrical Corporation |
1N8X6 | Myers Tire Supply Distribution Inc |
4BA62 | Intel Corporation |
53554 | Lynair Inc |
09413 | Bausch And Lomb Inc |
CAGE Code th > | Manufacturer |
---|---|
63307 | Freudenberg Nok General Partnership |
48928 | Conair Inc |
18025 | Ltv Steel Co Inc |
001C5 | Desco Corporation |
3A123 | Bf Goodrich Aerospace |
6AUC2 | Trimble Sustainment Engineering |
76017 | Rexnord Industries Inc |
1YXG8 | Clore Automotive Llc |
0C899 | Black And Decker Inc |
60960 | Bunting Bearings Llc |
1BQ04 | General Dynamics Corp |
4C0L5 | Racal Acoustics Inc |
4R2Y5 | A Wiley And Associates |
55284 | Honeywell International Inc |
02436 | Pneumatic Products Ltd |
09791 | Low Temp Industries Inc |
97545 | Dukes Fluid Power |
97102 | Sterling Transformer Corp |
U1718 | Cinch Connectors Inc |
57606 | Rexnord Industries Inc |
96140 | A A Laundry Machinery Co |
63269 | Parmatic Pollution Control Corp |
06ZM1 | Zenith Data Systems Corp |
0D0T3 | Selecta Corp |
7CLW1 | Nelson Global Products Inc |
60211 | Voltage Multipliers Inc |
D8835 | Reintjes Gmbh |
16941 | Long Lok Fasteners Corporation |
1T965 | Fansteel Inc |
1U666 | Dover Tool Of Connecticut Llc |
8E930 | Fisher Scientific Co Llc |
7X677 | General Motors Llc |
16665 | Singer Co The Instrumentation Div |
15151 | Honeywell Technology Solutions Inc |
L7141 | Guillevin International Co |
97312 | Dewey Electronics Corp |
31007 | Navistar Intl Corp |
33813 | P T Coupling Company |
02574 | Regulators Products Group Of Ward |
39SX2 | L3 Communications Corp |
52078 | Merex Inc |
93498 | S C M Corp |
SY294 | Anhui Heli Co Ltd |
K4208 | Chemring Energetics Uk Limited |
1VR65 | Rsl Fiber Systems Llc |
14370 | Continental Rubber Works |
K0467 | Mitel Semiconductor Inc |
05PM2 | Calmark Corporation |
19178 | Zero Corp |
6X794 | Zenith Data Systems Corp |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote