Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
12-215 G6C-BN2P2L | NA | NA | Avl | RFQ |
19-21SYGCS530-E2TR8 | NA | NA | Avl | RFQ |
67-21-B3P-S8P1Q1A7C | NA | NA | Avl | RFQ |
6324 X2C9-1JLA | optoelectronics | led 5mm round white 1350mcd 3.2v 20ma 3500k - 100¦ clear round with domed top 4.8mm radial - 4.40mm through hole bulk | Avl | RFQ |
A694B1YGWHGW | NA | NA | Avl | RFQ |
99-216 Y2SC-AS1T1B 2 | NA | NA | Avl | RFQ |
12-215 W1D-BPQSZ | NA | NA | Avl | RFQ |
12-23A R6GHBHC-A01 2D | optoelectronics | led red/green/blue clear ra smd red green blue (rgb) 90mcd red 180mcd green 72mcd blue 2v red 3.3v green 3.3v blue 20ma 624nm 525nm 470nm 632nm 518nm 468nm 120¦ clear round with domed top 2mm 2-smd no lead 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | Avl | RFQ |
22-21SURCS530-A2TR8 | NA | NA | Avl | RFQ |
19-21SYGCS530-E1TR | NA | led | Avl | RFQ |
EL816(S)(D)(TD)-V | isolators | photocoupler phototrans 4smd 1 dc 5000vrms 300% @ 5ma 600% @ 5ma 80v 50ma 60ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
EL3010S(TA | isolators | photocoupl triac 15ma 250v 6-sop 5000vrms 1 250v ac triac standard 15ma 250¦a 60ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | Avl | RFQ |
333-2SUBCH3C470S400-A4 | NA | NA | Avl | RFQ |
19-21 T1D-ANPHY 3T | NA | NA | Avl | RFQ |
EL815S(TA | NA | NA | Avl | RFQ |
332RD | NA | NA | Avl | RFQ |
65-21 B2P-V2W2E 2T | NA | NA | Avl | RFQ |
PT67-21C L41 TR | NA | rohs 2k/reel - msl3 | Avl | RFQ |
12-215 BHC-YCMQY 3C | NA | NA | Avl | RFQ |
ELSH-F81R3-0LPNM-BR4R6 | optoelectronics | led shuen 3w hi pwr red smd red 700ma 80 lm 750ma - 46 lm/w 2.5v 623nm round with domed top 2.4mm 120¦ surface mount 2-smd no lead exposed pad cut tape (ct) | Avl | RFQ |
1921SURCS530A2 | NA | NA | Avl | RFQ |
50-215B B2C-KS2T2N 2 | NA | NA | Avl | RFQ |
ELPT331C | NA | NA | Avl | RFQ |
ELS402IDR | NA | NA | Avl | RFQ |
ELF-512SYGWBS530-E2 | NA | 7-seg.displ.4d bril.yell.green rohsconf | Avl | RFQ |
ELD207 | isolators | photocoupler trans 2ch dc 8sop 2 dc 3750vrms 34% @ 1ma 200% @ 10ma 80v - 60ma 400mv transistor surface mount 8-soic (0.154"" 3.90mm width) tube | Avl | RFQ |
A694BSYGUYS530-A2 | NA | NA | Avl | RFQ |
SB09093RGBC | NA | NA | Avl | RFQ |
67-21 LK2C-B28322C4CB2 2T | optoelectronics | led low pwr .06w wht 2plcc white warm 2200mcd 3.25v 20ma 3050k - 120¦ clear round with flat top 2-plcc 3.50mm l x 2.70mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
EL817S1(C)(TA)-F | NA | NA | Avl | RFQ |
MR2A16ACMA35 | NA | avail 3 days | Avl | RFQ |
E5050AMRG 3B-S3537-T | NA | NA | Avl | RFQ |
95-21VRDTR7 | NA | NA | Avl | RFQ |
IRM-3738M3S66 | NA | NA | Avl | RFQ |
204-10USOCS530-A3 | NA | NA | Avl | RFQ |
67-21USRC S530-A5 S1 | NA | NA | Avl | RFQ |
PD70-01B TR10 | NA | NA | Avl | RFQ |
IR264C | NA | NA | Avl | RFQ |
PT928-6C-F(6-1 | NA | NA | Avl | RFQ |
1383UYTS530A3 | NA | NA | Avl | RFQ |
484SUBCS400 | NA | NA | Avl | RFQ |
25-21UBCC430TR8 | NA | NA | Avl | RFQ |
ITR20004 | NA | NA | Avl | RFQ |
EDL-511GWA | NA | NA | Avl | RFQ |
IRMV038TR1T | NA | NA | Avl | RFQ |
204HDE-A | NA | NA | Avl | RFQ |
ELD207(TA | isolators | photocoupler trans 2ch dc 8sop 2 dc 3750vrms 34% @ 1ma 200% @ 10ma 80v - 60ma 400mv transistor surface mount 8-soic (0.154"" 3.90mm width) tape & reel (tr) | Avl | RFQ |
EL212(TA)-V | isolators | optocoupler trans dc-inp 8sop 1 dc 3750vrms 50% @ 10ma - 80v - 60ma 400mv transistor with base surface mount 8-soic (0.154"" 3.90mm width) tape & reel (tr) | Avl | RFQ |
EL817(S)(TB)-VG | isolators | photocoupler phototrans 4smd 1 dc 5000vrms 50% @ 5ma 600% @ 5ma 35v 50ma 60ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
95-21UYCS530-A2TR8 | NA | NA | Avl | RFQ |
ELSH-J11C1-0CPGS-C5700 | optoelectronics | led shuen 1w hi pwr cool wht smd white cool 350ma 100 lm 400ma 119 lm 88 lm/w 3.25v 5700k round with domed top 2.4mm 120¦ surface mount 2-smd no lead exposed pad digi-reel« | Avl | RFQ |
PD333-3C HO L2 | NA | NA | Avl | RFQ |
ELD316IDRH | NA | NA | Avl | RFQ |
11-21VGCTR8HTDM | NA | NA | Avl | RFQ |
7323-2UTC S400-S16 | NA | NA | Avl | RFQ |
17-21SRC TR8HT | NA | NA | Avl | RFQ |
ELSW-J61C3-0LPGS-D57 | NA | NA | Avl | RFQ |
15-21 GHC-R2S2 2T | NA | NA | Avl | RFQ |
12-215 S2C-AM2VY 3C | NA | NA | Avl | RFQ |
A694B 2GD(UT | NA | NA | Avl | RFQ |
93-21UYC S530-A3 TR8 | optoelectronics | led topled 1.5mm w/reflector smd yellow 63mcd 2v 20ma 589nm 591nm 130¦ clear rectangle with flat top 2.7mm x 1.0mm 2-smd gull wing 3.00mm l x 2.20mm w 1.50mm surface mount tape & reel (tr) | Avl | RFQ |
67-11-BHC-ABP1Q2M0C | NA | NA | Avl | RFQ |
ITR8307 L24 TR8 | NA | NA | Avl | RFQ |
28-21VRCTR8 LED red | NA | NA | Avl | RFQ |
EL264YDT2P29 | NA | NA | Avl | RFQ |
4N28M | isolators | optocoupler trans out 6-dip 1 dc 5000vrms 10% @ 10ma - 80v - 60ma 500mv transistor with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
28-21SYGC 530-E2TR8 | NA | NA | Avl | RFQ |
EL24-21SURC S53 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
EL3063S | NA | NA | Avl | RFQ |
99-616UMC 3640SG6 TR | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote