Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
IRM-H536M TR2 | NA | NA | Avl | RFQ |
EL817B | NA | NA | Avl | RFQ |
339-1EGW | NA | NA | Avl | RFQ |
42-21UYC 530-A2TR8 | NA | NA | Avl | RFQ |
523-2SUBD-C470-S400 | NA | NA | Avl | RFQ |
48-213 RAC-BP2Q2VY 3 | NA | NA | Avl | RFQ |
45-11-BNSB-39444901E | NA | NA | Avl | RFQ |
12-215SUBC S245 | NA | NA | Avl | RFQ |
11-22UYOUGCS530-A2TR8S | NA | NA | Avl | RFQ |
15-22RUGCTR8HT | NA | NA | Avl | RFQ |
PLR136 T9 | NA | NA | Avl | RFQ |
6721UWCS400A4TR8 | NA | NA | Avl | RFQ |
67-31A GHC-YV1W2EZ3 | NA | NA | Avl | RFQ |
LF0038B-IE | NA | NA | Avl | RFQ |
MV5437RA | optoelectronics | led ss ca grn/hrd wht dff ra 5mm green red 2mcd green 3.5mcd red 2.1v green 2.2v red 20ma - 565nm 635nm 100¦ diffused white rectangle with flat top 5mm x 2mm radial - 3 leads - 7.62mm through hole bulk | Avl | RFQ |
333-2UYD S530-A2 | NA | 2 days to us, factory new | Avl | RFQ |
19-22 R6BHC-B02 2T | NA | NA | Avl | RFQ |
HLMP6505AYR | optoelectronics | led green wtr clr smd 1.9mm yoke green 12mcd 2v 10ma - 565nm 25¦ clear * 2-smd yoke bend 2.20mm l x 2.10mm w 2.70mm surface mount tape & reel (tr) | Avl | RFQ |
91-21 UYOCS530-A2TR7 | NA | NA | Avl | RFQ |
333YD-A(USI | NA | NA | Avl | RFQ |
19-21USRC-S530-A4-TR8 | NA | NA | Avl | RFQ |
IRM3638-X | NA | NA | Avl | RFQ |
QTLP670C4TRQT6721VGC | NA | NA | Avl | RFQ |
H11AA3S1(TB)-V | isolators | optocoupler trans 6dip smd 1 ac dc 5000vrms 50% @ ¦10ma - 80v - 60ma 400mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
CY-204UYD SN-A3(EL | NA | NA | Avl | RFQ |
MV57123P 7415 | optoelectronics | led red 5mm 635nm red 4mcd 2v 20ma - 635nm 100¦ - rectangle with flat top 7.8mm x 5.2mm radial - 7.50mm through hole bulk | Avl | RFQ |
67-11 W1C-GP2R1B2Z 2 | NA | NA | Avl | RFQ |
204-10SUGC S400-X6-L | NA | NA | Avl | RFQ |
IRM-H238M3 TR2 | NA | NA | Avl | RFQ |
EL333HDT2-TR-EVE | NA | NA | Avl | RFQ |
15-21 W1D-APQHY 2T | optoelectronics | led ingan white yellow diff 1206 white 72mcd 2.9v 5ma - - 140¦ diffused yellow rectangle with flat top 2mm x 1.5mm 1206 (3216 metric) 3.20mm l x 1.50mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
18-225SURSYGCS530-A4E4 | NA | NA | Avl | RFQ |
ALS-PDIC15-21C L230 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
333ADP3 | NA | NA | Avl | RFQ |
6N136S1(TA)-V | isolators | optocoupler trans-out hs 8-dip 1 dc 5000vrms 19% @ 16ma 50% @ 16ma -0.5 ~ 20 v 8ma 25ma - transistor with vcc surface mount 8-smd gull wing tape & reel (tr) | Avl | RFQ |
3603830704 | NA | contact kasper for fast response stk | Avl | RFQ |
19-213 R6C-AP1Q2B DT | NA | NA | Avl | RFQ |
CNY17F-1S1(TA | isolators | optocoupler trans dc-in 6smd 1 dc 5000vrms 13% @ 1ma 80% @ 10ma 80v 50ma 60ma 300mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
ELF511EWA | NA | NA | Avl | RFQ |
204-10UYT S530-A3 | optoelectronics | led 3mm super yellow ylw transfl yellow 500mcd 2v 20ma 589nm 591nm 20¦ clear tinted round with domed top 3mm radial - 5.20mm through hole bulk | Avl | RFQ |
ELM2002EWA | NA | NA | Avl | RFQ |
95-21SYGC S530-E2 TR7 | optoelectronics | led submini 1.9mm round dome smd green 330mcd 2v 20ma 573nm 575nm 25¦ clear round with domed top 1.9mm 2-smd gull wing 2.10mm l x 2.00mm w 2.70mm surface mount tape & reel (tr) | Avl | RFQ |
ELS-512SRWB S279 | NA | capacitor | Avl | RFQ |
5323GD | NA | NA | Avl | RFQ |
15-22 Y1G5C-CJKBKL 2 | NA | NA | Avl | RFQ |
H11A5S1(TA | isolators | optocoupler trans 6dip smd 1 dc 5000vrms 30% @ 10ma - 80v - 60ma 400mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
S511SURDR S530-A3 | NA | NA | Avl | RFQ |
67-11 BHC-FR2U1M 2T | NA | NA | Avl | RFQ |
A214BSURS530-A3 | NA | NA | Avl | RFQ |
25-21 USRCS259TR8 | NA | reel | Avl | RFQ |
16-213SYGC S530-E1 | NA | NA | Avl | RFQ |
67-21UYOCS530-A2TR8 | NA | NA | Avl | RFQ |
333-2UYOC S530-A3-L | NA | NA | Avl | RFQ |
514VGD S624 P12 TR1 | NA | NA | Avl | RFQ |
EL91-21VGCF52 | NA | NA | Avl | RFQ |
EL817(S1)(A)(TA | isolators | photocoupler phototrans 4smd 1 dc 5000vrms 80% @ 5ma 160% @ 5ma 35v 50ma 60ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Avl | RFQ |
204-15UWC400-X9 | NA | NA | Avl | RFQ |
95-21SRD TR10 | NA | NA | Avl | RFQ |
25-21W1D-APQHY2A | NA | NA | Avl | RFQ |
12-21VGCTR8 | NA | NA | Avl | RFQ |
EF651615 | NA | NA | Avl | RFQ |
333UYC HO | NA | NA | Avl | RFQ |
484SDRTS530A3 | NA | NA | Avl | RFQ |
SF405SURWA S530-A3 S | NA | NA | Avl | RFQ |
19-22 R6G6C-C31 2T | NA | NA | Avl | RFQ |
HIR7373C | optoelectronics | led ir 5mm gaa1as water clr th 100ma 15mw/sr @ 20ma 850nm 1.45v 40¦ top view through hole radial bulk | Avl | RFQ |
95-21SURC S530-A3 TR10 | optoelectronics | led submini 1.9mm round dome smd red 600mcd 2v 20ma 624nm 632nm 25¦ clear round with domed top 1.9mm 2-smd z-bend 2.10mm l x 2.00mm w 2.70mm surface mount tape & reel (tr) | Avl | RFQ |
19-213SYGC S530-E2 TR8 | optoelectronics | led super ylw/grn water clr 0603 green 21mcd 2v 20ma 573nm 575nm 120¦ clear rectangle with flat top 1.2mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.60mm surface mount tape & reel (tr) | Avl | RFQ |
1533UYD S530-A3 | optoelectronics | led yellow diff rect 2.4x2.9mm green 5mcd 2v 20ma 573nm 575nm 180¦ diffused tinted rectangle with flat top 9.7mm x 4.9mm radial - 9.70mm through hole bulk | Avl | RFQ |
2647ID | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote