Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
IR12-21D 2D | NA | NA | Avl | RFQ |
523 YD | NA | rechteck-g | Avl | RFQ |
19-213 SYGC S454 TR8 | NA | NA | Avl | RFQ |
333ID | NA | NA | Avl | RFQ |
EL3042S1(TB | isolators | photocoupler zc 10ma 400v 6sop 5000vrms 1 400v ac triac zero cross 10ma 280¦a 60ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | Avl | RFQ |
EL1224SRC | NA | NA | Avl | RFQ |
EL817D | NA | NA | Avl | RFQ |
27-21SURC-S530-A2-TR8 | NA | NA | Avl | RFQ |
EL1383GDT2TR1 | NA | NA | Avl | RFQ |
12-21 G6C-BL2N1B 2D | NA | NA | Avl | RFQ |
MT-320GS-2L-35 | NA | NA | Avl | RFQ |
15-23BSDRSUGUYC S530 | NA | NA | Avl | RFQ |
3384-15UTC S400-X10 | optoelectronics | led 5mm ingan white water clr white 10000mcd 3.2v 20ma - - 20¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
15-23BURSYGCS530-A2 | NA | NA | Avl | RFQ |
19215UGCTR8 | NA | NA | Avl | RFQ |
4N38M-V | isolators | photocoupler darl out gp 6dip 1 dc 5000vrms 20% @ 10ma - 80v - 60ma 1v transistor with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
19-21SDRCS530-A3TR | NA | chip led deep red 0,8mm flat rohsconf | Avl | RFQ |
27-21 R6C-AP2Q2B 3C | NA | NA | Avl | RFQ |
334-15 T2C5-4MQB | NA | 2 days to us, factory new | Avl | RFQ |
ELSS-512SYGWA S530-E2 | optoelectronics | display allngap sgl digit smd 1 0.67"" l x 0.49"" w x 0.15"" h (17.00mm x 12.50mm x 3.75mm) 0.56"" (14.22mm) 7-segment common anode green 2v 20ma 10.8mcd 575nm 60mw 10-smd no lead | Avl | RFQ |
204UYUYW S530-A3 F17 | NA | NA | Avl | RFQ |
494-10UYT S530-A3 | optoelectronics | led 3mm backlight wide yellow 20mcd 2v 20ma 589nm 591nm 100¦ clear tinted round with flat top 3mm radial - 3.20mm through hole bulk | Avl | RFQ |
67 - 21 VGC-TR 8 | NA | p-lcc-2 | Avl | RFQ |
19-213SURC530-A2TR8 | NA | NA | Avl | RFQ |
19-213SUBCS235TR8 | NA | NA | Avl | RFQ |
4N25M-V | isolators | optocoupler trans out 6-dip 1 dc 5000vrms 20% @ 10ma - 80v - 60ma 500mv transistor with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
333-2UYCH3OMA-E13 | NA | NA | Avl | RFQ |
ELT3062M-V | NA | NA | Avl | RFQ |
ELD206(TA | isolators | photocoupler trans 2ch dc 8sop 2 dc 3750vrms 22% @ 1ma 125% @ 10ma 80v - 60ma 400mv transistor surface mount 8-soic (0.154"" 3.90mm width) tape & reel (tr) | Avl | RFQ |
15-215 R7C-AQ1R2 2T | NA | NA | Avl | RFQ |
67-21SUGC B116 TR8 A | NA | NA | Avl | RFQ |
EL3032S(TB)-V | isolators | photocoupler zc 10ma 250v 6sop 5000vrms 1 250v ac triac zero cross 10ma 280¦a 60ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | Avl | RFQ |
EL817C(TJB)-F | NA | NA | Avl | RFQ |
A764B3G | NA | NA | Avl | RFQ |
A264BHT2 | NA | NA | Avl | RFQ |
EL339-1-EVGW | NA | NA | Avl | RFQ |
CY-384SUGD-A5 | NA | NA | Avl | RFQ |
19-21SYGC | NA | NA | Avl | RFQ |
CY204UYC-A3 | NA | NA | Avl | RFQ |
15-21GHC-YR1S12T | NA | NA | Avl | RFQ |
19215UYCS530A6TR8 | NA | NA | Avl | RFQ |
15-21 S2C-AP1Q2 2T | NA | NA | Avl | RFQ |
333ITE | NA | NA | Avl | RFQ |
95-21SUBC S400-A4 | NA | NA | Avl | RFQ |
7344-15SUGCS400-A5 | NA | NA | Avl | RFQ |
91-21UYOC S530-A3 TR7 | optoelectronics | led submini 1.9mm round dome smd orange 714mcd 2v 20ma 605nm 611nm 25¦ clear round with domed top 1.9mm 2-smd gull wing 2.50mm l x 2.00mm w 2.70mm surface mount tape & reel (tr) | Avl | RFQ |
ELT-386SURWB S530-A3 | NA | NA | Avl | RFQ |
12-22 S2ST3D-C30 2C | NA | NA | Avl | RFQ |
1721VGCTR8HT | NA | NA | Avl | RFQ |
4N28S1(TB)-V | isolators | optocoupler trans out 6-smd 1 dc 5000vrms 10% @ 10ma - 80v - 60ma 500mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
HLMP-2855 | NA | lightbar green rohsconf | Avl | RFQ |
B1010SURD S530-A3 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
45-21UNC3335475 TR8 | NA | NA | Avl | RFQ |
193GD TR1(A | NA | NA | Avl | RFQ |
IR42-21C TR8 | optoelectronics | led ir submini 1.8mm round smd 65ma 3mw/sr @ 20ma 940nm 1.2v 30¦ top view surface mount 2-smd no lead digi-reel« | Avl | RFQ |
ELT315SURWA S530-A3 | NA | NA | Avl | RFQ |
H11B3S1(TB)-V | isolators | optocoupler darlington 6-dip smd 1 dc 5000vrms 100% @ 1ma - 55v - 60ma 1v darlington with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
95-21UYOC S530-A3 TR7 | optoelectronics | led submini 1.9mm round dome smd orange 714mcd 2v 20ma 605nm 611nm 25¦ clear round with domed top 1.9mm 2-smd gull wing 2.10mm l x 2.20mm w 2.70mm surface mount tape & reel (tr) | Avl | RFQ |
EL817S2(A)(TD)-G | NA | NA | Avl | RFQ |
7343-2USRC S1060 | NA | NA | Avl | RFQ |
A272B G | NA | semiconductor | Avl | RFQ |
19-22SDRVGCS530-A2TR8 | NA | NA | Avl | RFQ |
19-21SUGC S400-A4 TR | NA | oem _ex 5-7 days | Avl | RFQ |
12-22SDRVGCS530-A2TR8 | NA | NA | Avl | RFQ |
95-21VGCTR10 | NA | NA | Avl | RFQ |
MV64539MP6 | NA | NA | Avl | RFQ |
19-118UTD S538 TR8 | NA | NA | Avl | RFQ |
QTLP670C24TR | optoelectronics | led hred/grn wtr clr 4-plcc green red 25mcd green 10mcd red 2.1v green 2v red 20ma 570nm 630nm 565nm 635nm 120¦ clear round with flat top 2.4mm 4-plcc 3.20mm l x 2.80mm w 2.10mm surface mount tape & reel (tr) | Avl | RFQ |
2733ID | NA | 2x2mm | Avl | RFQ |
65-21UYOC B002 TR8 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote