Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SML-LXL1206SUGC-TR | NA | NA | Avl | RFQ |
MP-3014-2100-50-70 | NA | NA | Avl | RFQ |
LLP-LXC080301S-50 | NA | light pipe | Avl | RFQ |
SSF-LXH303SRD | optoelectronics | led t-3mm 660nm sred diff pcb red 660nm 1.7v 20ma 80mcd 60¦ diffused tinted round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
SML-LXFM0603USBCTR | optoelectronics | led 470nm usblu clr 0603 t/r blue 30mcd 3.5v 20ma - 470nm 120¦ clear rectangle with flat top 1.2mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
SSA-LXB10YW-GF LP | optoelectronics | led array 10x25mm 10seg ylw wht yellow (x 10) 585nm 2.1v 30ma 8mcd 160¦ diffused white - 10 segment through hole bulk | Avl | RFQ |
SML-LXR851SUGC-TR | optoelectronics | led 562nm sugrn clr ra smd t/r green 45mcd 2.2v 20ma - 574nm 160¦ clear rectangle with flat top 2mm x 1mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | Avl | RFQ |
LCM-H04002DWN | NA | NA | Avl | RFQ |
LX-LPA-C011303S | NA | NA | Avl | RFQ |
SML-LXR85SRC | NA | NA | Avl | RFQ |
SSL-LX15GCRP | NA | reel | Avl | RFQ |
SSI-RM3091SISUG-381 | NA | NA | Avl | RFQ |
LDP-N564RI | optoelectronics | led disp 7seg 5digit 635red ca 5 2.75"" x 0.75"" (69.85mm x 19.05mm) 0.56"" (14.22mm) 7-segment common cathode red 2v 10ma 4mcd 635nm 105mw 14-dip (0.600"" 15.24mm) | Avl | RFQ |
SSL-LX25783ID-TR | NA | NA | Avl | RFQ |
SSA-LXB10HW-GF LP | optoelectronics | led array 10x25mm 10seg red diff red (x 10) 700nm 2v 30ma 4mcd 160¦ diffused tinted rectangle 5mm x 1.74mm 10 segment through hole bulk | Avl | RFQ |
SSF-H2230YGD-RP | NA | NA | Avl | RFQ |
SST50W65SGJ102 | NA | NA | Avl | RFQ |
SSL-LX5093IID | optoelectronics | led t-5mm bipo 635nm ired diff red 20mcd 2v 20ma - 635nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SSI-LXR3816SGD-150 | NA | NA | Avl | RFQ |
SSL-25593GD | NA | NA | Avl | RFQ |
SDB15S | NA | NA | Avl | RFQ |
SSF-LXH103LGD | optoelectronics | led 3mm ra fault-ind green pcmt green 565nm 2.1v 20ma 15mcd 80¦ diffused tinted round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
SML-LX0606YGC-TR | optoelectronics | led 585/565nm yw/gn clr 0606 t/r green yellow 10mcd green 10mcd yellow 2.2v green 2.1v yellow 20ma - 565nm 585nm 120¦ clear rectangle with flat top 1.5mm x 1.2mm 0606 (1616 metric) 1.60mm l x 1.50mm w 0.70mm surface mount tape & reel (tr) | Avl | RFQ |
SSL-LX2573YD SPECS | NA | led,yel,5x2mm,rm=2.54 | Avl | RFQ |
19055 | NA | NA | Avl | RFQ |
19883 | NA | NA | Avl | RFQ |
SML-LX15SYC-RP-TR | NA | led, 2x3mm, yellow, 60mcd, 590nm; bulb size:2mm x 3mm; led color | Avl | RFQ |
SSF-LXH2103LIID4 | NA | ssf-lxh2103liid/4 | Avl | RFQ |
LDD-C515RI | optoelectronics | led disp 7seg .56"" 695nm hred cc 2 0.984"" x 0.748"" (25mm x 19mm) 0.56"" (14.22mm) 7-segment common cathode red 2v 10ma 1.55mcd 700nm 120mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
16787 | NA | NA | Avl | RFQ |
SML-LX1206UWC-TR | optoelectronics | led ingan/sic white clr 1206 smd white cool 80mcd 3.6v 20ma 5600k 550nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount cut tape (ct) | Avl | RFQ |
SSL-LXA1725SIC-TR | optoelectronics | led 1.7x2.5mmred clr rfl axl t/r red 100mcd 2v 20ma - 636nm 130¦ clear rectangle with flat top 2.5mm x 1.7mm 1208 (3020 metric) 3.00mm l x 2.20mm w 1.50mm surface mount tape & reel (tr) | Avl | RFQ |
SLX-LX5093USBCD | NA | NA | Avl | RFQ |
SML-LX15USBC-TR | optoelectronics | led 470nm super blue repl sot-23 blue 120mcd 3.5v 20ma - 470nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount digi-reel« | Avl | RFQ |
SSL-LX25583USBD | optoelectronics | led 2.5x5mm w/should 470nm usblu blue 70mcd 3.5v 20ma - 470nm 60¦ diffused tinted rectangle with flat top 5mm x 2.5mm radial - 8.00mm through hole bulk | Avl | RFQ |
SSL-LX5063SYD | optoelectronics | led t-5mm 590nm syellow diff yellow 200mcd 2.1v 20ma - 590nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 6.00mm through hole bulk | Avl | RFQ |
PKR5L | NA | NA | Avl | RFQ |
LCM-S01601DWR | NA | NA | Avl | RFQ |
SST-50-W45S-F21-GH40 | NA | NA | Avl | RFQ |
SSL-LXA228SGC-TR11 | NA | NA | Avl | RFQ |
LPA-C011301S-10 | optoelectronics | light pipe 10mm single vert smd clear single rigid board mount press fit round with flat top 3mm | Avl | RFQ |
SSF-LXH25780YD | optoelectronics | led 2.5x7mm rect ra yel diffpcmt yellow 585nm 2.1v 20ma 9mcd 110¦ diffused tinted rectangle with flat top 7mm x 2.5mm single through hole right angle bulk | Avl | RFQ |
SSP-LXC0432UP3 | optoelectronics | led t-5mm 11mm rnd 3led upgrn 5000mcd - 0.43"" dia x 0.39"" h (11mm x 9.9mm) green 3 round 10.5v | Avl | RFQ |
STFH103GD | NA | NA | Avl | RFQ |
SML-LXF1206UPGCTR | optoelectronics | led 562nm upgrn clr 1206 t/r green 45mcd 3.5v 20ma - 525nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
OCP-PCT124 A-TR | isolators | optocoupler 1-ch ac-in smd 1 ac dc 5000vrms 60% @ 1ma 600% @ 1ma 60v 50ma ¦50ma 300mv transistor surface mount 4-smd gull wing cut tape (ct) | Avl | RFQ |
LPF-R011331S | NA | NA | Avl | RFQ |
SML-LX121-IGC-TR | NA | NA | Avl | RFQ |
LDS-C416RI | optoelectronics | led 7-seg .43 sngl s-red cc dir 1 0.50"" l x 0.75"" w x 0.32"" h (12.70mm x 19mm x 8mm) 0.43"" (11.00mm) 7-segment common cathode red 1.8v 10ma 9.8mcd 660nm 100mw 14-dip | Avl | RFQ |
SSI-LXH600ID5V-150 | NA | NA | Avl | RFQ |
SSL-LX2579SISUGW | NA | NA | Avl | RFQ |
LDS-CA104RI | optoelectronics | led 7seg 1"" sgl 625nm red cc 1 0.89"" l x 1.29"" w x 0.33"" h (22.50mm x 33mm x 8.50mm) 1.00"" (25.40mm) 7-segment common cathode red 4v 10ma 6mcd 635nm 100mw 14-dip (0.600"" 15.24mm) 11 leads | Avl | RFQ |
SSFLXH103ID | NA | NA | Avl | RFQ |
LDS-A355RI | optoelectronics | led 7seg .30"" sgl 695nm hred ca 1 0.50"" l x 0.30"" w x 0.24"" h (12.7mm x 7.6mm x 6.1mm) 0.30"" (7.62mm) 7-segment common anode green 2.2v 10ma 2.5mcd 565nm 105mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
SSI-LXH387YD | optoelectronics | led 4.9mm flat top yel panel mnt yellow 7.94mm (round) 2.1v round led | Avl | RFQ |
C60-T00063MM | NA | NA | Avl | RFQ |
LCM-S01602DSF B | optoelectronics | lcd module 16x2 character w/led stn - super-twisted nematic transflective 32 84.00mm x 44.00mm x 12.70mm 66.00mm l x 16.00mm w led - yellow/green 16 x 2 5.56mm h x 2.96mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
SSF-LXH2300 4ID | optoelectronics | led 3mm ra 4wide mating red pcmt red - 2v 20ma - - - round with domed top 3mm 4 wide through hole right angle bulk | Avl | RFQ |
SSL-LXA1008SICTR11 | optoelectronics | led 2x2.5mm flt clr smd gw t/r red 150mcd 2v 20ma - 636nm 140¦ clear rectangle with flat top 2.5mm x 2mm 2-smd gull wing 2.50mm l x 2.00mm w 1.40mm surface mount tape & reel (tr) | Avl | RFQ |
SMLLX12061CTR | NA | NA | Avl | RFQ |
SSL-LX507F3HGW | optoelectronics | led t-5mm 700/565nm hred/grn wht green red 20mcd green 20mcd red 2.2v green 2v red 20ma - 565nm 700nm 60¦ diffused white round with domed top 5mm t-1 3/4 radial - 7.20mm through hole bulk | Avl | RFQ |
SSL-LX5093SRD F | optoelectronics | led t-5mm 660nm sred diff red 600mcd 1.7v 20ma - 660nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
FLXH305SRD SSFLXH | NA | NA | Avl | RFQ |
LDD-E5403RI | optoelectronics | led disp 14seg .56"" 585nm ylw ca 2 0.99"" x 0.83"" (25.2mm x 21.0mm) 0.54"" (13.72mm) 14-segment alphanumeric common anode yellow 2.1v 10ma 2.5mcd 585nm 105mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
LCM-S320240GSRC | NA | NA | Avl | RFQ |
SMLFM0603SRCTR | NA | NA | Avl | RFQ |
SSA-LXB10HW-GFLP | NA | lumex - ssa-lxb10hw-gf/lp - bar graph, 10-led, red, 4mcd, 105mw | Avl | RFQ |
SSH-LXH4670 | optoelectronics | led 7.8x5.2mm bezel/clip blk nyl led - holder mounting clip 6mm x 4mm led | Avl | RFQ |
SSL-LXA1725YC | NA | NA | Avl | RFQ |
SSLLX5063YD | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote