Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SSF-LX3P74ID-99 | NA | NA | Avl | RFQ |
LDM-07257MI | optoelectronics | led matrix 5x7 .7"" 565nm grn ca 2500mcd common anode 0.70"" l x 0.50"" w x 0.25"" h (17.80mm x 12.70mm x 6.30mm) green 5 x 7 2.2v | Avl | RFQ |
SSL-LX3052ID | optoelectronics | led 3mm red diffused red 30mcd 2.1v 20ma - 635nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | Avl | RFQ |
LCD-S3X1C50TRB | NA | NA | Avl | RFQ |
LCD-S601C71TF | optoelectronics | lcd 6 digit .71"" transflect tn tn - twisted nematic transflective 6 93.85mm x 38.10mm x 2.80mm - without backlight 6 x 1 17.99mm h x 10.16mm w 7-segment 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
LCM-H24064GSF-N | NA | NA | Avl | RFQ |
2103IID5V4 | NA | NA | Avl | RFQ |
SSF-LXH4RA5SRD | optoelectronics | led 5mm relampable sup red pcmnt red 660nm 1.7v 20ma 80mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SML-LX1610RGBW A | optoelectronics | led 10.60x10mm rgb diff smd red green blue (rgb) 300ma red 350ma green 350ma blue 25 lm red 25 lm green 8 lm blue 300ma red 500ma green 500ma blue - 40 lm/w red 20 lm/w green 7 lm/w blue 2.1v red 3.5v green 3.5v blue 626nm 525nm 470nm round with flat top 8mm 110¦ surface mount to-252-3 dpak (2 leads + tab) sc-63 tube | Avl | RFQ |
SSL-LX50631D | NA | NA | Avl | RFQ |
LDS-C302RI | optoelectronics | led 7-seg .30 sngl grn cc direct 1 0.75"" x 0.40"" (19.05mm x 10.16mm) 0.30"" (7.62mm) 7-segment common cathode green 2.2v 10ma 3.5mcd 565nm 105mw 14-dip (0.300"" 7.62mm) 10 leads | Avl | RFQ |
LDT-M2804RI | NA | display, seven segment, 7mm, red; no. of digits / alpha:3; chara | Avl | RFQ |
SML-LXR44UPGC-TR | NA | NA | Avl | RFQ |
LDS-A322RF | NA | NA | Avl | RFQ |
SML-LX0603GN-TR | NA | NA | Avl | RFQ |
SSF-LXH1071HD | NA | NA | Avl | RFQ |
CBT-90-W65S-C11-GQ10 | NA | NA | Avl | RFQ |
SSL-LX3044GC | optoelectronics | led 3mm short lens green wtr clr green 100mcd 2.2v 20ma - 565nm 30¦ clear round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
LDD-E2802RD | NA | NA | Avl | RFQ |
SMLLX0402SIC-TR | NA | NA | Avl | RFQ |
19877 | NA | NA | Avl | RFQ |
WMTSD501248-001 | NA | NA | Avl | RFQ |
SSI-LXH312USBD-150 | NA | t3mm pnl ind 470nmingan blue diff 6 lds | Avl | RFQ |
SSL-LX5093SYD | optoelectronics | led t-5mm 590nm syellow diff yellow 300mcd 2.1v 20ma - 590nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
LDD-A515RI | optoelectronics | led disp 7seg .56"" 625nm red ca 2 0.984"" x 0.748"" (25mm x 19mm) 0.56"" (14.22mm) 7-segment common anode red 2v 10ma 1.55mcd 700nm 120mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
LDM-21657MI | optoelectronics | led matrix 5x7 2.1"" 660nm srd ca 6mcd common anode 2.10"" l x 1.50"" w x 0.33"" h (53.34mm x 38.10mm x 8.40mm) red 5 x 7 1.7v | Avl | RFQ |
LDS-A812RI | optoelectronics | led 7-seg .80 sngl grn ca direct 1 1.09"" x .788"" (27.71mm x 20.02mm) 0.80"" (20.32mm) 7-segment common anode green 2v 10ma 2.5mcd 565nm 105mw 16-dip (0.600"" 15.24mm) 13 leads | Avl | RFQ |
SSI-LXR1612ID | optoelectronics | led 3mm flush red diff panel mt red 6.2mm (round) 2v round led | Avl | RFQ |
21210 | NA | NA | Avl | RFQ |
19794 | NA | NA | Avl | RFQ |
116-0003157 | NA | NA | Avl | RFQ |
SSI-LXH604HD-150 | NA | NA | Avl | RFQ |
SSH-LX5090 | optoelectronics | bezel led panel 5mm bk plast 2pc led - holder mounting clip 5mm t-1 3/4 led | Avl | RFQ |
SMLLXL1307SOCTR | NA | NA | Avl | RFQ |
SML-LX3939RGBC-TR | optoelectronics | led rgbclear 10.1mm x 10.1mm smd red green blue (rgb) 3 x 350ma 25 lm red 35 lm green 8 lm blue 550ma red 500ma green 500ma blue - 34 lm/w red 29 lm/w green 7 lm/w blue 2.1v red 3.5v green 3.5v blue 626nm 525nm 470nm round with flat top 130¦ surface mount 6-smd no lead digi-reel« | Avl | RFQ |
27012 | NA | NA | Avl | RFQ |
SSLLX15QCTR | NA | diode | Avl | RFQ |
SSF-LXM303M-139 | NA | NA | Avl | RFQ |
19724 | NA | NA | Avl | RFQ |
CXM-27-50-80-36-AA00 | NA | avail 3 days | Avl | RFQ |
SML-LXF0805SYC-TR | optoelectronics | led 590nm sylw clr 0805 t/r yellow 70mcd 2v 20ma - 590nm 120¦ clear rectangle with flat top 1.3mm x 1.25mm 0805 (2012 metric) 2.00mm l x 1.25mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
LX-SML-LX1206GC-TR | NA | NA | Avl | RFQ |
19881 | NA | NA | Avl | RFQ |
SSF-LXH409-54GD | NA | NA | Avl | RFQ |
SMF-LXH240SISUGD | NA | NA | Avl | RFQ |
LDS-C506RI | optoelectronics | led 7seg .50"" sgl 660nm sred cc 1 0.75"" l x 0.50"" w x 0.32"" h (19.1mm x 12.7mm x 8.1mm) 0.50"" (12.70mm) 7-segment common cathode red 1.8v 10ma 13.3mcd 660nm 100mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
OEDELA224C40 | NA | NA | Avl | RFQ |
LPMS5W2MOHM+-5 BAG-A100 | metal strip wire resis | res,smt,metal plate,2m ohms,5% +/-tol,3920 case | Avl | RFQ |
SSL-LX5093SUGC | NA | NA | Avl | RFQ |
SSL-LX3044IT | optoelectronics | led 3mm short lens red transp red 30mcd 2.1v 20ma - 635nm 30¦ clear tinted round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
OED-HPI-5FDR4 | NA | NA | Avl | RFQ |
CBT40RHF101 | NA | NA | Avl | RFQ |
SSL-LX3054UWC A | optoelectronics | led 3mm ultra white water clear white cool 750mcd 3.6v 20ma 8600k - 40¦ clear round with domed top 3mm t-1 radial - 5.20mm through hole bulk | Avl | RFQ |
OCP-PCT114 E-TR | isolators | optocoupler 1-ch trans out smd 1 dc 5000vrms 60% @ 2ma 600% @ 2ma 60v 50ma 50ma 300mv transistor surface mount 4-smd gull wing cut tape (ct) | Avl | RFQ |
SSF-H2230USBGD | NA | NA | Avl | RFQ |
MP-3014-2100-40-80 | NA | avail 3 days | Avl | RFQ |
SSI-LXH312ID-150 | optoelectronics | led 3mm hi-i red diff6""lds pnlmt red 4.32mm (round) 2v round led | Avl | RFQ |
SSF-LXH100YD | optoelectronics | led 5mm ra fault-ind yel pc mnt yellow 585nm 2.1v 20ma 30mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SSL-LX3054IT-5V | NA | NA | Avl | RFQ |
SML-LX15SIC-RP-TR | optoelectronics | led 636nm sred clr repl sot-23 red 60mcd 2v 20ma - 636nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
WMTSD501249 | NA | NA | Avl | RFQ |
SMF-HM1530GD-305 | optoelectronics | led 3mm ra 565nm green diff smd green 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single surface mount right angle bulk | Avl | RFQ |
19846 | NA | NA | Avl | RFQ |
1206GC-TR | NA | NA | Avl | RFQ |
SML-LXR851SYC-TR | optoelectronics | led 590nm sylw clr ra smd t/r yellow 33mcd 2v 20ma - 590nm 160¦ clear rectangle with flat top 2mm x 1mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | Avl | RFQ |
LPMS3W2MOHM+-2 BOX-A100 | metal strip wire resis | res,smt,metal plate,2m ohms,2% +/-tol,3920 case | Avl | RFQ |
SSL-LX203CSYT | NA | NA | Avl | RFQ |
PT-39-B-C21-EPC | NA | NA | Avl | RFQ |
SSF-LXH303AD | optoelectronics | led t-3mm 605nm amber diff pcb amber 605nm 2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
CCL-CRS10SA | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote