Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LDS-HTC512RI | optoelectronics | led display 7-seg green 1digt cc 1 0.75"" l x 0.50"" w x 0.31"" h (19.00mm x 12.60mm x 8.00mm) 0.56"" (14.22mm) 7-segment common cathode green 2.2v 10ma 3.5mcd 565nm 105mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
IFL-LX216216T | NA | NA | Avl | RFQ |
SSL-LX15YGC-RP-TR | NA | NA | Avl | RFQ |
OED-EL-1LZ | NA | NA | Avl | RFQ |
LX1206GC-TR | NA | NA | Avl | RFQ |
1206GW-TR | NA | NA | Avl | RFQ |
SSL-LX100133XRC 1 | NA | NA | Avl | RFQ |
LPMS3W1MOHM+-10 BAG-M100 | metal strip wire resis | res,smt,metal plate,1m ohms,10% +/-tol,3920 case | Avl | RFQ |
SSL-LX40FT9GY-CA | NA | semiconductor | Avl | RFQ |
LPMS3W1MOHM+-2 BAG-A100 | metal strip wire resis | res,smt,metal plate,1m ohms,2% +/-tol,3920 case | Avl | RFQ |
SSL-LX3054SUGD | NA | NA | Avl | RFQ |
LDS-A304RI | optoelectronics | led 7-seg .30 sngl red ca direct 1 0.75"" x 0.40"" (19.05mm x 10.16mm) 0.30"" (7.62mm) 7-segment common anode red 2v 10ma 2mcd 635nm 105mw 14-dip (0.300"" 7.62mm) 10 leads | Avl | RFQ |
348-000001-003 | NA | NA | Avl | RFQ |
SSP-LX6144D9UC | optoelectronics | led white water clear lopro smd white 120ma 2.5 lm 250ma - 6 lm/w 3.4v - round with flat top 11.2mm 100¦ surface mount 0.61"" l x 0.44"" w x 0.25"" h (15.6mmx 11.2mm x 6.33mm) tube | Avl | RFQ |
SSI-RM3091SUGD-150 | optoelectronics | led 3mm sup green rear panel mnt green 5.08mm (round) 2.2v round led | Avl | RFQ |
SSFL100ID | NA | NA | Avl | RFQ |
SML-LXR128SIC-TR | NA | contract rose - hs | Avl | RFQ |
LDS-F8012NI | NA | NA | Avl | RFQ |
SSFLXH400YD | NA | NA | Avl | RFQ |
2832GC-TR | NA | lumex/02 | Avl | RFQ |
LDS-CA12RI | optoelectronics | led 7-seg 1.0 sngl grn cc direct 1 1.34"" x 0.95"" (34.04mm x 24mm) 1.00"" (25.40mm) 7-segment common cathode green 4.4v 10ma 3.6mcd 565nm 105mw 10-dip (1.200"" 30.48mm) | Avl | RFQ |
SSL-LX5093HD | optoelectronics | led 5mm hi-eff red diffused red 5mcd 2v 20ma - 700nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
10446 | NA | NA | Avl | RFQ |
LPA-C011302S-13 | NA | 3mm round light pipe | Avl | RFQ |
LCM-S01602DTR F | optoelectronics | lcd module 16x2 char refl tn tn - twisted nematic reflective 32 85.00mm x 36.00mm x 8.80mm 66.00mm l x 16.00mm w - 16 x 2 5.56mm h x 3.55mm w 5 x 8 dots 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
SSF-LXH555ID-5V | NA | incorporated in 1978 | Avl | RFQ |
CLS-RR11A12251R | NA | NA | Avl | RFQ |
SSF-LXH1071VLGD | optoelectronics | led t-5mm 565nm grn diff vrt pcb green 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 5mm single through hole bottom entry bulk | Avl | RFQ |
SSF-LXH2311LSRD | NA | led assy,red,3mm,r/a,rm=2.54,2ma | Avl | RFQ |
SSF-LXH100GD | optoelectronics | led 5mm ra green diff pc mount green 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SSL-LX5093XGC | optoelectronics | led 5mm narrow view angl grn clr green 250mcd 2.2v 20ma - 565nm 20¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SSF-LXH100YGW-01 | NA | NA | Avl | RFQ |
SSL-LX5063GT | optoelectronics | led 5mm short lens green transp green 100mcd 2.2v 20ma - 565nm 30¦ clear tinted round with domed top 5mm t-1 3/4 radial - 6.00mm through hole bulk | Avl | RFQ |
SSS-LX5093ID-800B | NA | 5093id-800b | Avl | RFQ |
SSL-LX509F3ID-12V | NA | NA | Avl | RFQ |
55F-LXH1501LGDPNG | NA | NA | Avl | RFQ |
LCM-480234GF-40CG | optoelectronics | lcd tft 4.0"" module w/ntsc dec tft - color lcd * 82.11mm l x 61.77mm w ccfl - white 480 x 234 - | Avl | RFQ |
SML-LX1610SYC | optoelectronics | led 10.60x10mm 590nm yel clr smd yellow 350ma 22 lm 350ma 22 lm 30 lm/w 2.1v 590nm round with flat top 8mm 70¦ surface mount to-252-3 dpak (2 leads + tab) sc-63 tube | Avl | RFQ |
2.5MSF10 | NA | NA | Avl | RFQ |
SSI-LXH387SRD | optoelectronics | led 4.9mm flat top sup red pnlmt red 7.94mm (round) 1.7v round led | Avl | RFQ |
LPF-C011302S | optoelectronics | light pipe 3mm sgl ra round smd clear single rigid board mount press fit right angle round with flat top 3mm | Avl | RFQ |
10445 | NA | NA | Avl | RFQ |
GT-CM230L | circuit protection | arrestor 230vdc hd cer 2ld gtube 230v 10ka 8x20¦s ¦15% 2 no through hole axial bulk | Avl | RFQ |
SSS-LX5093GT-160B | NA | NA | Avl | RFQ |
SSL-LX3054SRD | optoelectronics | led t-3mm 660nm sred diff red 80mcd 1.7v 20ma - 660nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | Avl | RFQ |
18995 | NA | NA | Avl | RFQ |
CCL-LX23IC | NA | NA | Avl | RFQ |
OED-EL-I2 | NA | NA | Avl | RFQ |
SSI-LXH600GD5V-355 | NA | NA | Avl | RFQ |
SML-LXFT0603SOC-TR | optoelectronics | led 610nm sorn clr 0603 t/r orange 200mcd 2v 20ma - 610nm 120¦ clear rectangle with flat top 1.2mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.75mm surface mount tape & reel (tr) | Avl | RFQ |
CBT-90-W65S-C11-NB10 | NA | avail 3 days | Avl | RFQ |
SML-LXFT0603SBC-TR | NA | pt reel | Avl | RFQ |
SSL-LXA228SYC-TR31 | NA | led 2.5mm axial, clr zbend tr | Avl | RFQ |
18975 | NA | NA | Avl | RFQ |
LDQ-N284RI | optoelectronics | led disp .28"" quad cc 635nm red 4 1.27"" l x 0.40"" w x 0.23"" h (32.2mmx 10.2mm x 5.8mm) 0.28"" (7.11mm) 7-segment clock common cathode red 2v 10ma 5mcd 635nm 105mw 12-dip (0.300"" 7.62mm) | Avl | RFQ |
SSL-LX100139IGW | optoelectronics | led t-10mm 635rw/565gw wh 3ld green red 20mcd green 20mcd red 2.1v green 2.1v red 20ma - 565nm 635nm 80¦ diffused white round with domed top 10mm radial - 3 leads - 13.50mm through hole bulk | Avl | RFQ |
SSF-LXH240YGWSBD | NA | semiconductor | Avl | RFQ |
CCL-CRS10R G | optoelectronics | led 3x2.5mm red/grnbiclr cermsmd green red 12mcd green 4mcd red 2.2v green 2v red 20ma - 565nm 635nm 180¦ clear square with flat top 2.25mm 1210 (3020 metric) 3.00mm l x 2.54mm w 1.20mm surface mount tape & reel (tr) | Avl | RFQ |
LDD-N4002RI | NA | NA | Avl | RFQ |
SSFLXH305YD | NA | NA | Avl | RFQ |
SSF-LXHM250GGD | optoelectronics | led 5mm 2-hi mating green pc mnt green (x 2) 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 5mm 2 high through hole right angle bulk | Avl | RFQ |
SSL-LX3054GD-TR | optoelectronics | led t-3mm 565nm green diff t/r green 20mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole tape & reel (tr) | Avl | RFQ |
LDS-A514RI | optoelectronics | led 7seg red sngl 0.56 height ca 1 0.75"" x 0.48"" (19.05mm x 12.19mm) 0.56"" (14.22mm) 7-segment common anode red 2v 10ma 3.9mcd 635nm 105mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
SSL-LX305F4AD-5V | optoelectronics | led t-3mm 5v 605nm amber diff amber 10mcd 5v 20ma - 610nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.00mm through hole bulk | Avl | RFQ |
19651 | NA | NA | Avl | RFQ |
SSL-LX3044SRC G | optoelectronics | led t-3mm 660nm sred clear red 1300mcd 1.8v 20ma - 660nm 30¦ clear round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
SSF-LXH5147GYIGD | NA | NA | Avl | RFQ |
SML-LXL1206GC-TR GR | NA | sml-lxl1206gc-tr green led | Avl | RFQ |
LXR4815USB12WR | NA | NA | Avl | RFQ |
3641 03 K01 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote