Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1-1623917-0 | te connectivity | trimmer 500k ohm 0.05w smd 500k 0.05w 1/20w ¦30% ¦500ppm/¦c single top adjustment carbon surface mount j lead bulk square - 0.142"" l x 0.122"" w x 0.071"" h (3.60mm x 3.10mm x 1.80mm) pot 500k ohm 1/20w 30% top smd | Avl | RFQ |
1-1623836-3 | te connectivity | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 100k ohm 1/2w 10% top th | Avl | RFQ |
1-1623860-1 | te connectivity | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦20% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.354"" l x 0.165"" w x 0.492"" h (9.00mm x 4.20mm x 12.50mm) pot 500k ohm 1/2w 20% side th | Avl | RFQ |
1-1623864-7 | te connectivity | potentiometers and trimmers; 4270p 50r ( citec ) | Avl | RFQ |
1-1623858-1 | te connectivity | trimmer 5k ohm 0.5w th 5k 0.5w 1/2w ¦20% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.354"" l x 0.165"" w x 0.492"" h (9.00mm x 4.20mm x 12.50mm) pot 5.0k ohm 1/2w 20% side th | Avl | RFQ |
1-1623893-4 | te connectivity | trimmer 500k ohm 0.2w th 500k 0.2w 1/5w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.307"" h (8.10mm x 6.80mm x 7.80mm) pot 500k ohm 1/5w 25% top th | Avl | RFQ |
1-1623863-2 | te connectivity | potentiometers and trimmers; 4270x 20r ( citec ) | Avl | RFQ |
1-1623838-3 | te connectivity | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.195"" w x 0.374"" h (9.50mm x 4.95mm x 9.50mm) pot 100k ohm 1/2w 10% side th | Avl | RFQ |
1-1623838-0 | te connectivity | trimmer 10k ohm 0.5w th 10k 0.5w 1/2w ¦10% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.195"" w x 0.374"" h (9.50mm x 4.95mm x 9.50mm) pot 10k ohm 1/2w 10% side th | Avl | RFQ |
1-1623831-0 | te connectivity | trimmer 10k ohm 0.5w th 10k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk round - 0.268"" dia x 0.177"" h (6.80mm x 4.50mm) pot 10k ohm 1/2w 10% top th | Avl | RFQ |
1-1623918-2 | te connectivity | potentiometers and trimmers; 3165w 5k ( citec ) | Avl | RFQ |
1-1623891-0 | te connectivity | trimmer 2k ohm 0.1w th 2k 0.1w 1/10w ¦30% - single top adjustment carbon through hole pc pin bulk square - 0.315"" l x 0.252"" w x 0.250"" h (8.00mm x 6.40mm x 6.35mm) pot 2.0k ohm 1/10w 30% top th | Avl | RFQ |
1-1623864-1 | te connectivity | potentiometers and trimmers; 4270p 500r ( citec ) | Avl | RFQ |
1-1623840-1 | te connectivity | trimmer 20k ohm 0.5w th 20k 0.5w 1/2w ¦10% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.195"" w x 0.374"" h (9.50mm x 4.95mm x 9.50mm) pot 20k ohm 1/2w 10% side th | Avl | RFQ |
1-1623837-5 | te connectivity | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 500k ohm 1/2w 10% top th | Avl | RFQ |
1-1623864-2 | te connectivity | potentiometers and trimmers; 4270p 100k ( citec ) | Avl | RFQ |
1-1623837-6 | te connectivity | trimmer 1m ohm 0.5w th 1m 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 1.0m ohm 1/2w 10% top th | Avl | RFQ |
1-1623864-5 | te connectivity | potentiometers and trimmers; 4270p 10r ( citec ) | Avl | RFQ |
1-1623857-1 | te connectivity | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦20% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.453"" l x 0.346"" w x 0.126"" h (11.50mm x 8.80mm x 3.20mm) pot 500k ohm 1/2w 20% top th | Avl | RFQ |
1-1623909-2 | te connectivity | trimmer 50k ohm 0.1w smd 50k 0.1w 1/10w ¦25% ¦250ppm/¦c single top adjustment cermet surface mount j lead tape & reel (tr) square - 0.197"" l x 0.177"" w x 0.091"" h (5.00mm x 4.50mm x 2.30mm) pot 50k ohm 1/10w 25% top smd | Avl | RFQ |
1-1623916-1 | te connectivity | trimmer 50k ohm 0.05w smd 50k 0.05w 1/20w ¦25% ¦100ppm/¦c single * cermet * * * * pot 50k ohm 1/20w 25% top smd | Avl | RFQ |
1-1630478-4 | te connectivity | trimmer 47k ohm 0.15w th 47k 0.15w ¦20% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 47k ohm 0.15w 20% side th | Avl | RFQ |
1-1625939-3 | te connectivity | trimmer 1m ohm 1w th 1m 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 1.0m ohm 1w 20% top th | Avl | RFQ |
1-1623893-2 | te connectivity | trimmer 50k ohm 0.2w th 50k 0.2w 1/5w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.307"" h (8.10mm x 6.80mm x 7.80mm) pot 50k ohm 1/5w 25% top th | Avl | RFQ |
1-1623891-8 | te connectivity | trimmer 1m ohm 0.1w th 1m 0.1w 1/10w ¦30% - single side adjustment carbon through hole pc pin bulk square - 0.252"" l x 0.183"" w x 0.315"" h (6.40mm x 4.65mm x 8.00mm) pot 1.0m ohm 1/10w 30% side th | Avl | RFQ |
1-1623851-2 | te connectivity | trimmer 50k ohm 0.5w th 50k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 50k ohm 1/2w 10% top th | Avl | RFQ |
1-1623836-0 | te connectivity | trimmer 10k ohm 0.5w th 10k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 10k ohm 1/2w 10% top th | Avl | RFQ |
1-1623855-2 | te connectivity | trimmer 500 ohm 0.5w th 500 0.5w 1/2w ¦20% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.453"" l x 0.346"" w x 0.126"" h (11.50mm x 8.80mm x 3.20mm) pot 500 ohm 1/2w 20% top th | Avl | RFQ |
1-1623912-0 | te connectivity | trimmer 100k ohm 0.25w smd 100k 0.25w 1/4w ¦10% ¦100ppm/¦c 12 top adjustment cermet surface mount gull wing tube square - 0.250"" l x 0.175"" w x 0.250"" h (6.35mm x 4.45mm x 6.35mm) pot 100k ohm 1/4w 10% top smd | Avl | RFQ |
1-1623837-0 | te connectivity | trimmer 10k ohm 0.5w th 10k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 10k ohm 1/2w 10% top th | Avl | RFQ |
1-1630478-6 | te connectivity | trimmer 4.7m ohm 0.15w th 4.7m 0.15w ¦30% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 4.7m ohm 0.15w 30% side th | Avl | RFQ |
1-1623849-0 | te connectivity | trimmer 10k ohm 0.5w th 10k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 10k ohm 1/2w 10% top th | Avl | RFQ |
1-1623864-6 | te connectivity | potentiometers and trimmers; 4270p 20r ( citec ) | Avl | RFQ |
1-1630478-1 | te connectivity | trimmer 2.2m ohm 0.15w th 2.2m 0.15w ¦30% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 2.2m ohm 0.15w 30% side th | Avl | RFQ |
1-1623862-4 | te connectivity | potentiometers and trimmers; 4270w 10r ( citec ) | Avl | RFQ |
1-1625939-6 | te connectivity | trimmer 1k ohm 1w th 1k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 1.0k ohm 1w 20% top th | Avl | RFQ |
1-1623836-1 | te connectivity | trimmer 20k ohm 0.5w th 20k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 20k ohm 1/2w 10% top th | Avl | RFQ |
1-1623855-0 | te connectivity | trimmer 200k ohm 0.5w th 200k 0.5w 1/2w ¦20% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.453"" l x 0.346"" w x 0.126"" h (11.50mm x 8.80mm x 3.20mm) pot 200k ohm 1/2w 20% top th | Avl | RFQ |
1-1625939-5 | te connectivity | trimmer 2.2k ohm 1w th 2.2k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 2.2k ohm 1w 20% top th | Avl | RFQ |
1-1623893-3 | te connectivity | trimmer 200k ohm 0.2w th 200k 0.2w 1/5w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.307"" h (8.10mm x 6.80mm x 7.80mm) pot 200k ohm 1/5w 25% top th | Avl | RFQ |
1-1623849-5 | te connectivity | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 500k ohm 1/2w 10% top th | Avl | RFQ |
0042-312-AB471 | bourns in | 0042-312.06 470 ohm trimmer | Avl | RFQ |
1-1623918-3 | te connectivity | potentiometers and trimmers; 3165w 50k ( citec ) | Avl | RFQ |
1-1623837-3 | te connectivity | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 100k ohm 1/2w 10% top th | Avl | RFQ |
1-1623866-2 | te connectivity | trimmer 50k ohm 0.75w th 50k 0.75w 3/4w ¦10% ¦250ppm/¦c 15 side adjustment cermet through hole pc pin bulk rectangular - 0.760"" l x 0.193"" w x 0.256"" h (19.30mm x 4.90mm x 6.50mm) pot 50k ohm 3/4w 10% side th | Avl | RFQ |
1-1623894-4 | te connectivity | trimmer 500k ohm 0.2w th 500k 0.2w 1/5w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.307"" h (8.10mm x 6.80mm x 7.80mm) pot 500k ohm 1/5w 25% top th | Avl | RFQ |
1-1623920-2 | te connectivity | trimmer 500 ohm 0.15w smd 500 0.15w ¦25% ¦250ppm/¦c single * cermet * * * * pot 500 ohm 0.15w 25% top smd | Avl | RFQ |
1-1625939-0 | te connectivity | trimmer 100k ohm 1w th 100k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 100k ohm 1w 20% top th | Avl | RFQ |
1-1623849-7 | te connectivity | trimmer 2m ohm 0.5w th 2m 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 2.0m ohm 1/2w 10% top th | Avl | RFQ |
1-1623895-2 | te connectivity | trimmer 200k ohm 0.2w th 200k 0.2w 1/5w ¦25% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.268"" l x 0.177"" w x 0.331"" h (6.80mm x 4.50mm x 8.40mm) pot 200k ohm 1/5w 25% side th | Avl | RFQ |
1-1623838-2 | te connectivity | trimmer 50k ohm 0.5w th 50k 0.5w 1/2w ¦10% ¦250ppm/¦c single side adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.195"" w x 0.374"" h (9.50mm x 4.95mm x 9.50mm) pot 50k ohm 1/2w 10% side th | Avl | RFQ |
1-1623919-2 | te connectivity | potentiometers and trimmers; 3135 500k ( citec ) | Avl | RFQ |
1-1623849-3 | te connectivity | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 100k ohm 1/2w 10% top th | Avl | RFQ |
1-1623919-3 | te connectivity | potentiometers and trimmers; 3135 200r ( citec ) | Avl | RFQ |
1-1625939-1 | te connectivity | trimmer 220k ohm 1w th 220k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 220k ohm 1w 20% top th | Avl | RFQ |
1-1623911-6 | te connectivity | trimmer 50k ohm 0.25w smd 50k 0.25w 1/4w ¦10% ¦100ppm/¦c 12 side adjustment cermet surface mount gull wing tube square - 0.250"" l x 0.250"" w x 0.175"" h (6.35mm x 6.35mm x 4.45mm) pot 50k ohm 1/4w 10% side smd | Avl | RFQ |
1-1623855-5 | te connectivity | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦20% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.453"" l x 0.346"" w x 0.126"" h (11.50mm x 8.80mm x 3.20mm) pot 500k ohm 1/2w 20% top th | Avl | RFQ |
1-1630478-5 | te connectivity | trimmer 470k ohm 0.15w th 470k 0.15w ¦20% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 470k ohm 0.15w 20% side th | Avl | RFQ |
1-1630480-3 | te connectivity | trimmer 470 ohm 0.15w th 470 0.15w ¦20% ¦500ppm/¦c single top adjustment carbon through hole pc pin bulk square - 0.433"" l x 0.386"" w x 0.197"" h (11.00mm x 9.80mm x 5.00mm) pot 470 ohm 0.15w 20% top th | Avl | RFQ |
1-1623919-1 | te connectivity | potentiometers and trimmers; 3135 50k ( citec ) | Avl | RFQ |
1-1625939-4 | te connectivity | trimmer 10k ohm 1w th 10k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 10k ohm 1w 20% top th | Avl | RFQ |
1-1623863-4 | te connectivity | potentiometers and trimmers; 4270x 100r ( citec ) | Avl | RFQ |
0042-312-AB104 | bourns in | 0042-312.06 100k trimmer | Avl | RFQ |
1-1625939-2 | te connectivity | trimmer 470k ohm 1w th 470k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 470k ohm 1w 20% top th | Avl | RFQ |
1-1630478-2 | te connectivity | trimmer 470 ohm 0.15w th 470 0.15w ¦20% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 470 ohm 0.15w 20% side th | Avl | RFQ |
0655-314-AB101 | bourns in | 0655-314.02 100 ohm trimmer | Avl | RFQ |
1-1623857-0 | te connectivity | trimmer 50k ohm 0.5w th 50k 0.5w 1/2w ¦20% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.453"" l x 0.346"" w x 0.126"" h (11.50mm x 8.80mm x 3.20mm) pot 50k ohm 1/2w 20% top th | Avl | RFQ |
1-1625939-9 | te connectivity | trimmer 47k ohm 1w th 47k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 47k ohm 1w 20% top th | Avl | RFQ |
1-1623905-2 | te connectivity | trimmer 5k ohm 0.25w smd 5k 0.25w 1/4w ¦20% ¦100ppm/¦c single top adjustment cermet surface mount j lead tape & reel (tr) square - 0.197"" l x 0.177"" w x 0.091"" h (5.00mm x 4.50mm x 2.30mm) pot 5.0k ohm 1/4w 20% top smd | Avl | RFQ |
1-1630480-0 | te connectivity | trimmer 220k ohm 0.15w th 220k 0.15w ¦20% ¦500ppm/¦c single top adjustment carbon through hole pc pin bulk square - 0.433"" l x 0.386"" w x 0.197"" h (11.00mm x 9.80mm x 5.00mm) pot 220k ohm 0.15w 20% top th | Avl | RFQ |
1-1623837-4 | te connectivity | trimmer 200k ohm 0.5w th 200k 0.5w 1/2w ¦10% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.374"" w x 0.195"" h (9.50mm x 9.50mm x 4.95mm) pot 200k ohm 1/2w 10% top th | Avl | RFQ |
1-1623863-1 | te connectivity | potentiometers and trimmers; 4270x 10r ( citec ) | Avl | RFQ |
1-1630480-4 | te connectivity | trimmer 4.7k ohm 0.15w th 4.7k 0.15w ¦20% ¦500ppm/¦c single top adjustment carbon through hole pc pin bulk square - 0.433"" l x 0.386"" w x 0.197"" h (11.00mm x 9.80mm x 5.00mm) pot 4.7k ohm 0.15w 20% top th | Avl | RFQ |
1-1623894-2 | te connectivity | trimmer 5k ohm 0.2w th 5k 0.2w 1/5w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.307"" h (8.10mm x 6.80mm x 7.80mm) pot 5.0k ohm 1/5w 25% top th | Avl | RFQ |
1-1623920-0 | te connectivity | trimmer 200k ohm 0.15w smd 200k 0.15w ¦25% ¦250ppm/¦c single top adjustment cermet surface mount j lead tape & reel (tr) square - 0.177"" l x 0.157"" w x 0.094"" h (4.50mm x 4.00mm x 2.40mm) pot 200k ohm 0.15w 25% top smd | Avl | RFQ |
1-1623911-1 | te connectivity | trimmer 100k ohm 0.25w smd 100k 0.25w 1/4w ¦10% ¦100ppm/¦c 12 side adjustment cermet surface mount gull wing tube square - 0.250"" l x 0.250"" w x 0.175"" h (6.35mm x 6.35mm x 4.45mm) pot 100k ohm 1/4w 10% side smd | Avl | RFQ |
1-1623909-0 | te connectivity | trimmer 500 ohm 0.1w smd 500 0.1w 1/10w ¦25% ¦250ppm/¦c single * cermet * * * * pot 500 ohm 1/10w 25% top smd | Avl | RFQ |
1-1623918-4 | te connectivity | potentiometers and trimmers; 3165w 500k ( citec ) | Avl | RFQ |
1-1623916-2 | te connectivity | trimmer 500k ohm 0.05w smd 500k 0.05w 1/20w ¦25% ¦100ppm/¦c single top adjustment cermet surface mount j lead tape & reel (tr) square - 0.134"" l x 0.134"" w x 0.079"" h (3.40mm x 3.40mm x 2.00mm) pot 500k ohm 1/20w 25% top smd | Avl | RFQ |
1-1623919-0 | te connectivity | potentiometers and trimmers; 3135 5k ( citec ) | Avl | RFQ |
1-1625939-7 | te connectivity | trimmer 100k ohm 1w th 100k 1w ¦20% - single top adjustment cermet through hole pc pin bulk round - 0.630"" dia x 0.272"" h (16.00mm x 6.90mm) pot 100k ohm 1w 20% top th | Avl | RFQ |
1-1623900-4 | te connectivity | trimmer 2m ohm 0.5w th 2m 0.5w 1/2w ¦10% ¦100ppm/¦c single top adjustment cermet through hole pc pin tube square - 0.274"" l x 0.268"" w x 0.189"" h (6.95mm x 6.80mm x 4.80mm) pot 2.0m ohm 1/2w 10% top th | Avl | RFQ |
1-1623902-4 | te connectivity | trimmer 2m ohm 0.5w th 2m 0.5w 1/2w ¦10% ¦100ppm/¦c single side adjustment cermet through hole pc pin tube square - 0.268"" l x 0.189"" w x 0.274"" h (6.80mm x 4.80mm x 6.95mm) pot 2.0m ohm 1/2w 10% side th | Avl | RFQ |
1-1623845-9 | te connectivity | potentiometers and trimmers; 406x 4k7 ( citec ) | Avl | RFQ |
1-1623920-3 | te connectivity | trimmer 5k ohm 0.15w smd 5k 0.15w ¦25% ¦250ppm/¦c single * cermet * * * * pot 5.0k ohm 0.15w 25% top smd | Avl | RFQ |
1-1623866-0 | te connectivity | trimmer 10k ohm 0.75w th 10k 0.75w 3/4w ¦10% ¦250ppm/¦c 15 side adjustment cermet through hole pc pin bulk rectangular - 0.760"" l x 0.193"" w x 0.256"" h (19.30mm x 4.90mm x 6.50mm) pot 10k ohm 3/4w 10% side th | Avl | RFQ |
1-1623864-4 | te connectivity | potentiometers and trimmers; 4270p 500k ( citec ) | Avl | RFQ |
1-1623850-3 | te connectivity | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 side adjustment cermet through hole pc pin bulk square - 0.374"" l x 0.185"" w x 0.394"" h (9.50mm x 4.70mm x 10.00mm) pot 100k ohm 1/2w 10% side th | Avl | RFQ |
1-1623863-3 | te connectivity | potentiometers and trimmers; 4270x 50r ( citec ) | Avl | RFQ |
1-1623913-1 | te connectivity | trimmer 50k ohm 0.2w smd 50k 0.2w 1/5w ¦25% ¦250ppm/¦c single * cermet * * * * pot 50k ohm 1/5w 25% top smd | Avl | RFQ |
1-1623918-1 | te connectivity | potentiometers and trimmers; 3165w 500r ( citec ) | Avl | RFQ |
1-1623864-3 | te connectivity | potentiometers and trimmers; 4270p 200k ( citec ) | Avl | RFQ |
1-1623863-5 | te connectivity | potentiometers and trimmers; 4270x 200k ( citec ) | Avl | RFQ |
1-1623866-3 | te connectivity | trimmer 100k ohm 0.75w th 100k 0.75w 3/4w ¦10% ¦250ppm/¦c 15 side adjustment cermet through hole pc pin bulk rectangular - 0.760"" l x 0.193"" w x 0.256"" h (19.30mm x 4.90mm x 6.50mm) pot 100k ohm 3/4w 10% side th | Avl | RFQ |
1-1623918-0 | te connectivity | potentiometers and trimmers; 3165w 300k ( citec ) | Avl | RFQ |
1-1623866-7 | te connectivity | trimmer 2m ohm 0.75w th 2m 0.75w 3/4w ¦10% ¦250ppm/¦c 15 side adjustment cermet through hole pc pin bulk rectangular - 0.760"" l x 0.193"" w x 0.256"" h (19.30mm x 4.90mm x 6.50mm) pot 2.0m ohm 3/4w 10% side th | Avl | RFQ |
1-1623866-6 | te connectivity | trimmer 1m ohm 0.75w th 1m 0.75w 3/4w ¦10% ¦250ppm/¦c 15 side adjustment cermet through hole pc pin bulk rectangular - 0.760"" l x 0.193"" w x 0.256"" h (19.30mm x 4.90mm x 6.50mm) pot 1.0m ohm 3/4w 10% side th | Avl | RFQ |
1-1630479-4 | te connectivity | trimmer 2.2k ohm 0.15w th 2.2k 0.15w ¦20% ¦500ppm/¦c single side adjustment carbon through hole pc pin bulk square - 0.386"" l x 0.197"" w x 0.425"" h (9.80mm x 5.00mm x 10.80mm) pot 2.2k ohm 0.15w 20% side th | Avl | RFQ |
1-1630480-1 | te connectivity | trimmer 2.2m ohm 0.15w th 2.2m 0.15w ¦30% ¦500ppm/¦c single top adjustment carbon through hole pc pin bulk square - 0.433"" l x 0.386"" w x 0.197"" h (11.00mm x 9.80mm x 5.00mm) pot 2.2m ohm 0.15w 30% top th | Avl | RFQ |
1-1623924-2 | te connectivity | trimmer 50k ohm 0.25w smd 50k 0.25w 1/4w ¦10% ¦100ppm/¦c 10 top adjustment cermet surface mount j lead tape & reel (tr) square - 0.197"" l x 0.150"" w x 0.201"" h (4.99mm x 3.80mm x 5.10mm) pot 50k ohm 1/4w 10% top smd | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote