Thank you for using our CAGE Code lookup service to find your required NSN components. The CAGE Code 0BND4 is associated with the manufacturer Stanadyne Corporation, and we offer fair pricing and rapid turnaround times on several part numbers from this vendor. Whether you are looking for in-demand part numbers like DB4429-6045, 19893, 26663, 22249, 31528, or other highly-requested items, we would be happy to provide you with a customized quotation for any you are interested in. To begin, simply complete an Instant RFQ form for CAGE Code 0BND4 as found on any product page and click submit. When completing the form, we ask you to provide as much information as possible about your restrictions and requirements so that our account managers may best serve you with an accurate quotation. Choose Integrated Parts Services to source your next project and learn why many customers depend upon us as their strategic sourcing partner.
Address :405 WHITE ST JACKSONVILLE, NC, 28546-6731 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S5111A | ADP Code : HQ0338 |
Manufacturer: Stanadyne Corporation |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
DB4429-6045 | pump fuel metering and distribut | 2910-01-654-1630 | Avl | RFQ |
19893 | retainer assembly g | 2990-01-333-9490 | Avl | RFQ |
26663 | filter element flui | 2910-00-100-3354 | Avl | RFQ |
22249 | valve calibrated fl | 4820-01-335-9498 | Avl | RFQ |
31528 | spray tip nozzle no | 2910-01-421-9380 | Avl | RFQ |
20251 | plunger rotor standard | 2910-01-341-6163 | Avl | RFQ |
28749 | bearing washer thru | 3120-01-333-2749 | Avl | RFQ |
11054 | plunger rotor | 2910-01-341-6161 | Avl | RFQ |
32534 | N/A | 5331-01-583-2816 | Avl | RFQ |
24372 | gasket set | 5330-01-333-5398 | Avl | RFQ |
11588 | washer seal | 5310-01-333-2817 | Avl | RFQ |
20254 | plunger rotor fuel pump | 2910-01-343-3885 | Avl | RFQ |
41800 | setscrew | 5305-01-582-2630 | Avl | RFQ |
20259 | plunger fuel injector | 2910-01-343-3339 | Avl | RFQ |
19837 | pin spring | 5315-01-333-5110 | Avl | RFQ |
10464 | seal plain | 5330-01-333-2677 | Avl | RFQ |
31534 | injector assembly f | 2910-01-421-9379 | Avl | RFQ |
12253 | clip retaining | 5340-01-333-6285 | Avl | RFQ |
T 4867 | pump fuel metering | 2910-01-334-4317 | Avl | RFQ |
26634 | shaft shouldered | 3040-01-334-4306 | Avl | RFQ |
11055 | plunger rotor osiz | 2910-01-341-6162 | Avl | RFQ |
40799D2 | element specification | 1650-01-602-8859 | Avl | RFQ |
11966 | spring helical comp | 5360-01-333-5139 | Avl | RFQ |
20128 | disk valve | 4820-01-333-0260 | Avl | RFQ |
26362 | pin spring | 5315-01-333-2658 | Avl | RFQ |
20118 | shoe roller cam injection pump | 2910-01-339-3338 | Avl | RFQ |
26413 | head rotor assembly | 2990-01-335-4312 | Avl | RFQ |
DB4627-4867 | pump fuel metering | 2910-01-334-4317 | Avl | RFQ |
DB4429-5813 | pump fuel metering | 2910-01-628-2102 | Avl | RFQ |
11141 | roller linear rotar | 3120-01-333-3840 | Avl | RFQ |
26214 | solenoid electrical | 5945-01-481-8488 | Avl | RFQ |
12288 | nut self locking ro | 5310-01-334-0439 | Avl | RFQ |
26470 | seal plain encased | 5330-01-333-2665 | Avl | RFQ |
12214 | shaft shouldered | 3040-01-333-9476 | Avl | RFQ |
27608 | N/A | 5331-01-236-0475 | Avl | RFQ |
20954 | spring helical comp | 5360-01-334-3433 | Avl | RFQ |
12049 | washer lock | 5310-01-333-6331 | Avl | RFQ |
10534 | washer flat | 5310-01-333-2755 | Avl | RFQ |
18263 | N/A | 2910-01-334-0693 | Avl | RFQ |
11053 | plunger rotor | 2910-01-341-6160 | Avl | RFQ |
11052 | plunger detent | 5340-01-344-0314 | Avl | RFQ |
14760 | nut self locking ro | 5310-01-334-0438 | Avl | RFQ |
12519 | nut plain round | 5310-01-333-6335 | Avl | RFQ |
20257 | plunger fuel inject | 2910-01-345-5753 | Avl | RFQ |
20129 | spring helical comp | 5360-01-334-9940 | Avl | RFQ |
19863 | ring retaining | 5325-01-343-1093 | Avl | RFQ |
20252 | plunger fuel inject | 2910-01-343-0577 | Avl | RFQ |
22133 | piston linear actua | 3040-01-336-6039 | Avl | RFQ |
13521 | washer flat | 5310-01-333-2757 | Avl | RFQ |
19894 | plate resilient mou | 5340-01-333-3861 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote