Thank you for using our CAGE Code lookup service to find your required NSN components. The CAGE Code 0EH91 is associated with the manufacturer Universal Avionics Systems Corp, and we offer fair pricing and rapid turnaround times on several part numbers from this vendor. Whether you are looking for in-demand part numbers like 2192-30-111001, 1016-2-22, 1710-01, 5501-10111-01, 1116-52-1116, or other highly-requested items, we would be happy to provide you with a customized quotation for any you are interested in. To begin, simply complete an Instant RFQ form for CAGE Code 0EH91 as found on any product page and click submit. When completing the form, we ask you to provide as much information as possible about your restrictions and requirements so that our account managers may best serve you with an accurate quotation. Choose Integrated Parts Services to source your next project and learn why many customers depend upon us as their strategic sourcing partner.
Address :3260 E UNIVERSAL WAY TUCSON, AZ, 85706 UNITED STATES | |||
Status : R | Type : A | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : N | CAO Code : S3500A | ADP Code : HQ0339 |
Manufacturer: Universal Avionics Systems Corp |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
2192-30-111001 | analog and digital no gps mmms | N/A | Avl | RFQ |
1016-2-22 | control unit | N/A | Avl | RFQ |
1710-01 | N/A | N/A | Avl | RFQ |
5501-10111-01 | N/A | N/A | Avl | RFQ |
1116-52-1116 | N/A | N/A | Avl | RFQ |
1700-0X-0X | N/A | N/A | Avl | RFQ |
1018-2-200 | N/A | N/A | Avl | RFQ |
90004-003-120 | N/A | N/A | Avl | RFQ |
K12026-2 | fpcdu with video installation kit | N/A | Avl | RFQ |
K12043-2 | N/A | N/A | Avl | RFQ |
5028-00-2 | stand alone nav source control pan | N/A | Avl | RFQ |
1017-41-021 | gray panel gps no video nographics | N/A | Avl | RFQ |
1017-XX-XXX | N/A | N/A | Avl | RFQ |
83001414 | N/A | N/A | Avl | RFQ |
1500-0X-XX | air data converter unit acu | N/A | Avl | RFQ |
1078-01 | N/A | N/A | Avl | RFQ |
1607-00-0X | cvfdr | N/A | Avl | RFQ |
3192-00-111106 | fms waas sbas dual arinc and ana | N/A | Avl | RFQ |
1192-00-111106 | ncu | N/A | Avl | RFQ |
4120-000-02 | radio control unit black | N/A | Avl | RFQ |
3050-00-11 | ucd terminal coiled cord gray | N/A | Avl | RFQ |
K12042 | taws computer installation kit | N/A | Avl | RFQ |
2116-30-1110 | N/A | N/A | Avl | RFQ |
CI 502 | rrs vor splitter | N/A | Avl | RFQ |
K12028-2 | N/A | N/A | Avl | RFQ |
16301-02 | microphone dynamic | 5965-01-505-4298 | Avl | RFQ |
90004-003211X1XXX | adc | N/A | Avl | RFQ |
K12058 | mkie installation kit | N/A | Avl | RFQ |
3017-31-211 | gray panel waas sbas video graph | N/A | Avl | RFQ |
K12077-1 | eiu one two engine installation k | N/A | Avl | RFQ |
1016-2-510 | control display unit scdu night | N/A | Avl | RFQ |
5024-11-2 | N/A | N/A | Avl | RFQ |
1605-00-00 | N/A | N/A | Avl | RFQ |
2017-41-211 | gray gps video graphics analog | N/A | Avl | RFQ |
3070-01-01 | univision | N/A | Avl | RFQ |
1640-110-01 | cvfdr ccu slimline single record | N/A | Avl | RFQ |
C12048 | N/A | N/A | Avl | RFQ |
2019-33-201 | N/A | N/A | Avl | RFQ |
4300-10000-00 | data concentrator unit | N/A | Avl | RFQ |
1117-2-515 | N/A | N/A | Avl | RFQ |
1003-71 | N/A | N/A | Avl | RFQ |
K12043-1 | N/A | N/A | Avl | RFQ |
1017-52-011 | black panel no gps no video nograp | N/A | Avl | RFQ |
3055-00-22 | ucdt ii terminal straight cord bl | N/A | Avl | RFQ |
5501-10111-02 | N/A | N/A | Avl | RFQ |
1018-2-210 | N/A | N/A | Avl | RFQ |
405621A-UAW | N/A | N/A | Avl | RFQ |
3116-42-1116 | N/A | N/A | Avl | RFQ |
405620A-UAB | N/A | N/A | Avl | RFQ |
1606-00-01 | N/A | N/A | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote