Thank you for using our CAGE Code lookup service to find your required NSN components. The CAGE Code 0GCG4 is associated with the manufacturer Absorption Corp, and we offer fair pricing and rapid turnaround times on several part numbers from this vendor. Whether you are looking for in-demand part numbers like 51024, 34602, 50002, 52023, 50001, or other highly-requested items, we would be happy to provide you with a customized quotation for any you are interested in. To begin, simply complete an Instant RFQ form for CAGE Code 0GCG4 as found on any product page and click submit. When completing the form, we ask you to provide as much information as possible about your restrictions and requirements so that our account managers may best serve you with an accurate quotation. Choose Integrated Parts Services to source your next project and learn why many customers depend upon us as their strategic sourcing partner.
Address :6960 SALASHAN PKWY FERNDALE, WA, 98248-8314 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4801A | ADP Code : HQ0339 |
Manufacturer: Absorption Corp |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
51024 | boom spill containm | 4235-01-379-8389 | Avl | RFQ |
34602 | sorbent oil | 4235-01-379-8383 | Avl | RFQ |
50002 | sorbent hazardous m | 4235-01-379-8373 | Avl | RFQ |
52023 | pillow absorbent ha | 4235-01-379-8388 | Avl | RFQ |
50001 | sorbent hazardous m | 4235-01-379-8354 | Avl | RFQ |
PBI-120 | absorbent material spill cleanup | 7920-01-408-1285 | Avl | RFQ |
54602 | pad absorbent hazar | 4235-01-451-8744 | Avl | RFQ |
33033 | boom spill containm | 4235-01-379-8353 | Avl | RFQ |
35004 | spill clean up kit | 4235-01-478-1113 | Avl | RFQ |
PBW-2202 | absorbent material spill cleanup | 7920-01-408-1288 | Avl | RFQ |
52002 | pillow absorbent ha | 4235-01-379-8376 | Avl | RFQ |
API 150 | absorbent material spill cleanup | 7920-01-408-1284 | Avl | RFQ |
152023 | pillow absorbent ha | 4235-01-379-8388 | Avl | RFQ |
55004 | spill clean up kit | 4235-01-478-0950 | Avl | RFQ |
KYS 700 | absorbent material spill cleanup | 7920-01-408-1282 | Avl | RFQ |
PBI-1102 | absorbent material spill cleanup | 7920-01-408-1281 | Avl | RFQ |
API-140 | absorbent material spill cleanup | 7920-01-408-1283 | Avl | RFQ |
30001 | sorbent hazardous m | 4235-01-379-8367 | Avl | RFQ |
33032 | sock spill containm | 4235-01-379-8351 | Avl | RFQ |
KYS-718 | absorbent material spill cleanup | 7920-01-408-6882 | Avl | RFQ |
36634 | sorbent oil | 4235-01-379-8370 | Avl | RFQ |
34353 | mat drum | 4235-01-379-8371 | Avl | RFQ |
36632 | sorbent oil | 4235-01-379-8489 | Avl | RFQ |
32002 | pillow absorbent ha | 4235-01-379-8385 | Avl | RFQ |
32001 | pillow absorbent ha | 4235-01-379-8384 | Avl | RFQ |
55005 | spill clean up kit | 4235-01-391-3110 | Avl | RFQ |
54602 | pad absorbent hazar | 4235-01-478-0066 | Avl | RFQ |
PBI 2206 | absorbent material spill cleanup | 7920-01-408-1280 | Avl | RFQ |
36362 | sorbent oil | 4235-01-379-8350 | Avl | RFQ |
53021 | sock spill containm | 4235-01-379-8387 | Avl | RFQ |
36364 | sorbent oil | 4235-01-379-8368 | Avl | RFQ |
S0051 | boom spill containm | 4235-01-308-5148 | Avl | RFQ |
51021 | boom spill containm | 4235-01-379-8487 | Avl | RFQ |
30006 | sorbent hazardous m | 4235-01-430-2003 | Avl | RFQ |
64602 | pad absorbent hazar | 4235-01-415-9186 | Avl | RFQ |
34302 | pad absorbent hazar | 4235-01-379-8381 | Avl | RFQ |
52022 | pillow absorbent ha | 4235-01-379-8376 | Avl | RFQ |
API-130 | absorbent material spill cleanup | 7920-01-408-6883 | Avl | RFQ |
52001 | pillow absorbent ha | 4235-01-379-8356 | Avl | RFQ |
30002 | sorbent hazardous m | 4235-01-379-8443 | Avl | RFQ |
150001 | sorbent hazardous m | 4235-01-379-8354 | Avl | RFQ |
53002 | boom spill containm | 4235-01-379-8386 | Avl | RFQ |
40032 | sorbent hazardous m | 4235-01-430-1981 | Avl | RFQ |
S0048 | pillow absorbent ha | 4235-01-478-0115 | Avl | RFQ |
API-160 | absorbent material spill cleanup | 7920-01-408-6884 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote