Thank you for using our CAGE Code lookup service to find your required NSN components. The CAGE Code 47822 is associated with the manufacturer Audio Technical Services Ltd, and we offer fair pricing and rapid turnaround times on several part numbers from this vendor. Whether you are looking for in-demand part numbers like ATH-R70X, PRO45, AT871R, ATH-M40X, ES915H12, or other highly-requested items, we would be happy to provide you with a customized quotation for any you are interested in. To begin, simply complete an Instant RFQ form for CAGE Code 47822 as found on any product page and click submit. When completing the form, we ask you to provide as much information as possible about your restrictions and requirements so that our account managers may best serve you with an accurate quotation. Choose Integrated Parts Services to source your next project and learn why many customers depend upon us as their strategic sourcing partner.
Address :1221 COMMERCE DR STOW, OH, 44224-1744 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Audio Technical Services Ltd |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
ATH-R70X | headsetelectrical | 5965-01-675-5501 | Avl | RFQ |
PRO45 | microphone dynamic | 5965-01-564-3438 | Avl | RFQ |
AT871R | microphone magnetic | 5965-01-423-4197 | Avl | RFQ |
ATH-M40X | headset electrical | 5965-01-669-0995 | Avl | RFQ |
ES915H12 | microphone capacito | 5965-01-621-5049 | Avl | RFQ |
ATW A10 | antenna | 5985-01-356-4246 | Avl | RFQ |
U859QL | microphone capacito | 5965-01-536-2173 | Avl | RFQ |
U855QL | microphone magnetic | 5965-01-666-2146 | Avl | RFQ |
ATW-3141BD | microphone dynamic | 5965-01-595-2164 | Avl | RFQ |
AT8390-3 | cable assembly special purpose e | 5995-01-652-5902 | Avl | RFQ |
ES945 | microphone capacitor | 5965-01-663-9394 | Avl | RFQ |
ATM41HE | microphone magnetic | 5965-01-517-7105 | Avl | RFQ |
SIN-132-8 111021 AT-871R | microphone table | 5965-01-544-2759 | Avl | RFQ |
PR042 | microphonemagnetic | 5965-01-679-1447 | Avl | RFQ |
AT803 | mouthpiece micropho | 5965-01-475-9184 | Avl | RFQ |
ATR3350IS | headset microphone | 5965-01-656-6767 | Avl | RFQ |
ATM73CW | headset electrical | 5965-01-551-4109 | Avl | RFQ |
ATW2120A | holder microphone | 5965-01-619-9235 | Avl | RFQ |
ATW-3171B | microphone dynamic | 5965-01-623-9252 | Avl | RFQ |
ATW-3110A | microphone dynamic | 5965-01-595-2165 | Avl | RFQ |
AT935QMR H | microphone dynamic | 5965-01-396-2671 | Avl | RFQ |
U851R | microphone table | 5965-01-547-2434 | Avl | RFQ |
M4000S | microphone magnetic | 5965-01-609-7948 | Avl | RFQ |
U857AL | microphone carbon | 5965-01-621-7495 | Avl | RFQ |
AT859QMLX | microphone capacito | 5965-01-536-2173 | Avl | RFQ |
AT4040 | microphone capacito | 5965-01-588-8239 | Avl | RFQ |
AT857QMLA | microphone magnetic | 5965-01-520-3708 | Avl | RFQ |
ATW-T32 | microphone dynamic | 5965-01-396-7391 | Avl | RFQ |
BP40 | microphonedynamic | 5965-01-669-1438 | Avl | RFQ |
ATH-M70X | headset electrical | 5965-01-650-4385 | Avl | RFQ |
U891RX | microphone capacito | 5965-01-624-2936 | Avl | RFQ |
AT803B | mouthpiece micropho | 5965-01-475-9184 | Avl | RFQ |
AT8615RS | stand microphone | 5965-01-520-3707 | Avl | RFQ |
U891R | microphone capacito | 5965-01-554-6959 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote