If you are in need of high-quality components associated with the NSN 3020-00-950-4942, Integrated Parts Services has you covered with rapid lead times and fair pricing. Here, you can shop for highly-requested part numbers such as 9000-88C, CPP1676A001 30, and others. Using our straightforward RFQ service, you can commence the procurement process for any of these items by receiving a competitive quote within minutes. When purchasing through our platform, you can expect high-quality products associated with the NSN 3020-00-950-4942 every time. This is because we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation thanks to our rigorous testing policy and No-China Sourcing pledge. The same standards apply to the manufacturers we work with, all of which have been thoroughly vetted before being added to our Approved Vendor List (AVL). If you have questions about any of the services we provide or are facing an AOG situation and need immediate assistance, feel free to contact our team members via phone or email.
Item Name | Chain Roller |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 00-950-4942 (009504942) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
9000-88C | a vox systems inc | chain roller | Avl | RFQ |
CPP1676A001 30 | edo corporation | chain roller | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABNZ | EFFECTIVE LENGTH | 2.1633 FEET NOMINAL |
AKGQ | NOMINAL PITCH DISTANCE | 0.1475 INCHES |
AWFN | LINK ROW QUANTITY | 1 |
AWFQ | FIRST CHAIN LINK STYLE | ROLLER |
AWFR | SECOND CHAIN LINK STYLE | PIN |
AWFW | PIN FASTENING METHOD | SPRING CLIP |
AWFX | FIRST CHAIN LINK PLATE WIDTH | 0.130 INCHES NOMINAL |
AWGA | FIRST CHAIN LINK PLATE NOMINAL THICKNESS | 0.0125 INCHES |
AWRB | FIRST CHAIN LINK ROLLER NOMINAL DIAMETER | 0.0900 INCHES |
AWRE | FIRST CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.0720 INCHES |
AWRR | SECOND CHAIN LINK PLATE WIDTH | 0.130 INCHES NOMINAL |
AWRW | SECOND CHAIN LINK PLATE NOMINAL THICKNESS | 0.0125 INCHES |
AWRX | SECOND CHAIN LINK PIN NOMINAL DIAMETER | 0.0540 INCHES |
AWSA | SECOND CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.0720 INCHES |
MATT | MATERIAL | STEEL |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote