If you are in need of high-quality components associated with the NSN 4820-01-265-7138, Integrated Parts Services has you covered with rapid lead times and fair pricing. Here, you can shop for highly-requested part numbers such as S-950 GROUP 4, S-950-57, S-950, and others. Using our straightforward RFQ service, you can commence the procurement process for any of these items by receiving a competitive quote within minutes. When purchasing through our platform, you can expect high-quality products associated with the NSN 4820-01-265-7138 every time. This is because we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation thanks to our rigorous testing policy and No-China Sourcing pledge. The same standards apply to the manufacturers we work with, all of which have been thoroughly vetted before being added to our Approved Vendor List (AVL). If you have questions about any of the services we provide or are facing an AOG situation and need immediate assistance, feel free to contact our team members via phone or email.
Item Name | Valve Exhaust Contr |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
NIIN | 01-265-7138 (012657138) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S-950 GROUP 4 | tyco valves and controls ltd | valve exhaust contr | Avl | RFQ |
S-950-57 | tyco valves and controls ltd | valve exhaust contr | Avl | RFQ |
S-950 | tyco valves and controls ltd | valve exhaust contr | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | INSIDE SCREW |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 8 ALL ENDS |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 10.000 INCHES 1ST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 10.000 INCHES 2ND END |
CWCD | NOMINAL OUTSIDE DIAMETER | 8.500 INCHES 3RD END |
CWCK | NOMINAL THICKNESS | 0.937 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES 3RD END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.875 INCHES 1ST END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.875 INCHES 2ND END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 7.000 INCHES 3RD END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 8.500 INCHES 1ST END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 8.500 INCHES 2ND END |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0.062 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 5.500 INCHES 3RD END |
CWDL | RAISED FACE NOMINAL DIAMETER | 7.312 INCHES 1ST END |
CWDL | RAISED FACE NOMINAL DIAMETER | 7.312 INCHES 2ND END |
MATT | MATERIAL | STEEL BODY |
MATT | MATERIAL | STEEL FLOW CONTROL DEVICE |
MATT | MATERIAL | STEEL SEAT |
4810-00-001-4499 (4810000014499) | 4810-00-001-4611 (4810000014611) | 4810-00-001-6321 (4810000016321) | 4810-00-001-6587 (4810000016587) |
4810-00-001-6588 (4810000016588) | 4810-00-001-6589 (4810000016589) | 4810-00-001-6605 (4810000016605) | 4810-00-001-6872 (4810000016872) |
4810-00-001-6873 (4810000016873) | 4810-00-001-7848 (4810000017848) | 4810-00-001-9471 (4810000019471) | 4810-00-001-9472 (4810000019472) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote