If you are in need of high-quality components associated with the NSN 5935-00-417-3882, Integrated Parts Services has you covered with rapid lead times and fair pricing. Here, you can shop for highly-requested part numbers such as 100010-009, 17-49052-4, 5200 139, 802323-109, 205067, and others. Using our straightforward RFQ service, you can commence the procurement process for any of these items by receiving a competitive quote within minutes. When purchasing through our platform, you can expect high-quality products associated with the NSN 5935-00-417-3882 every time. This is because we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation thanks to our rigorous testing policy and No-China Sourcing pledge. The same standards apply to the manufacturers we work with, all of which have been thoroughly vetted before being added to our Approved Vendor List (AVL). If you have questions about any of the services we provide or are facing an AOG situation and need immediate assistance, feel free to contact our team members via phone or email.
Item Name | Connector Body Plug |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
NIIN | 00-417-3882 (004173882) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR SHAPE W/TABS |
ABHP | OVERALL LENGTH | 0.937 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.660 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.970 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.730 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 6 SINGLE MATING END |
AFRN | POLARIZATION METHOD | MATING END |
AFRV | CONNECTOR LOCKING METHOD | DETENT |
CQZG | INSERT MATERIAL | PLASTIC POLYAMIDE SINGLE MATING END |
FEAT | SPECIAL FEATURES | WITHOUT MOUNTING EARS |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote