If you are in need of high-quality components associated with the NSN 5985-01-154-7481, Integrated Parts Services has you covered with rapid lead times and fair pricing. Here, you can shop for highly-requested part numbers such as 655080, B-150-2.80-W, and others. Using our straightforward RFQ service, you can commence the procurement process for any of these items by receiving a competitive quote within minutes. When purchasing through our platform, you can expect high-quality products associated with the NSN 5985-01-154-7481 every time. This is because we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation thanks to our rigorous testing policy and No-China Sourcing pledge. The same standards apply to the manufacturers we work with, all of which have been thoroughly vetted before being added to our Approved Vendor List (AVL). If you have questions about any of the services we provide or are facing an AOG situation and need immediate assistance, feel free to contact our team members via phone or email.
Item Name | Waveguide Assembly |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
NIIN | 01-154-7481 (011547481) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
655080 | raytheon company | waveguide assembly | Avl | RFQ |
B-150-2.80-W | 3dbm co inc | waveguide assembly | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.017 INCHES MINIMUM ALL FLANGES AND 1.023 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.507 INCHES MINIMUM ALL FLANGES AND 0.513 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.672 INCHES MINIMUM ALL FLANGES AND 1.702 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.672 INCHES MINIMUM ALL FLANGES AND 1.702 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.485 INCHES MINIMUM ALL FLANGES AND 0.515 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.143 INCHES MINIMUM AND 1.153 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.017 INCHES MINIMUM AND 1.023 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.507 INCHES MINIMUM AND 0.513 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.633 INCHES MINIMUM AND 0.643 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 2.800 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote