Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
22544 | 2835-00-962-2659 | solar turbines inc | blade assembly turb | Avl | RFQ |
31437-1 | 2835-00-966-2664 | hamilton sundstrand corporation | blade assembly turb | Avl | RFQ |
22544 1 | 2835-00-962-2659 | hamilton sundstrand corporation | blade assembly turb | Avl | RFQ |
640D341PC11 | 2825-00-057-8843 | westinghouse electric corp | blade assembly turb | Avl | RFQ |
3044 | 6920-00-674-1756 | delmar avionics inc | blade assembly turb | Avl | RFQ |
379D606PC2 | 2825-00-057-8842 | westinghouse electric corp | blade assembly turb | Avl | RFQ |
22544-1 | 2835-00-962-2659 | solar turbines inc | blade assembly turb | Avl | RFQ |
22544 | 2835-00-962-2659 | hamilton sundstrand corporation | blade assembly turb | Avl | RFQ |
640D341PC8 | 2825-00-057-8842 | westinghouse electric corp | blade assembly turb | Avl | RFQ |
31437 1 | 2835-00-966-2664 | solar turbines inc | blade assembly turb | Avl | RFQ |
379D606PC3 | 2825-00-057-8843 | westinghouse electric corp | blade assembly turb | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote