Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
101-555140-1 | NA | textron inc | filter inlet | Avl | RFQ |
A1119-2 | NA | a vox systems inc | filter inlet | Avl | RFQ |
1603942-13 | 1660-01-409-2629 | carleton life support technologies | filter inlet | Avl | RFQ |
A1119-1 | NA | a vox systems inc | filter inlet | Avl | RFQ |
102-1541 | NA | textron inc | filter inlet | Avl | RFQ |
WP85X0002 | 2940-01-344-8594 | general electric co | filter inlet | Avl | RFQ |
13922-00 | NA | a vox systems inc | filter inlet | Avl | RFQ |
14335-00 | NA | a vox systems inc | filter inlet | Avl | RFQ |
212 100 014 | 4220-22-274-7872 | aga ab | filter inlet | Avl | RFQ |
754-7-40623-000 | NA | eaton corporation | filter inlet | Avl | RFQ |
102-1541 | NA | embraer aircraft | filter inlet | Avl | RFQ |
1603942-5 | 1660-00-805-9231 | carleton life support technologies | filter inlet | Avl | RFQ |
102-1541 | NA | hawker beechcraft global customer | filter inlet | Avl | RFQ |
212 100 014 | 4220-22-274-7872 | trelleborg industrial avs | filter inlet | Avl | RFQ |
7000AG2142-1 | 5999-01-620-0228 | aviation ground equipment corp | filter inlet | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote