curtiss wright electro mechanical | airbus helicopters inc |
rockwell automation ltd | kapco valtec |
textron inc | navair and navsea managed |
Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
16468N18 | 4820-01-597-9223 | curtiss wright electro mechanical | locking cap | Avl | RFQ |
20106 | NA | airbus helicopters inc | locking cap | Avl | RFQ |
4-111-001-06 | NA | airbus helicopters inc | locking cap | Avl | RFQ |
3209-4 | NA | airbus helicopters inc | locking cap | Avl | RFQ |
836T-N13 | 5340-01-199-9328 | rockwell automation ltd | locking cap | Avl | RFQ |
39171-2 | NA | kapco valtec | locking cap | Avl | RFQ |
PL-15692N18ITEM241C | 4820-01-597-9223 | curtiss wright electro mechanical | locking cap | Avl | RFQ |
39171-1 | NA | kapco valtec | locking cap | Avl | RFQ |
20100-10 | NA | airbus helicopters inc | locking cap | Avl | RFQ |
9914106-15 | NA | textron inc | locking cap | Avl | RFQ |
58A12C59 | 1280-00-676-5767 | navair and navsea managed | locking cap | Avl | RFQ |
158-0 | NA | airbus helicopters inc | locking cap | Avl | RFQ |
58A12C58 | 1280-00-676-5768 | navair and navsea managed | locking cap | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote