teledyne industries inc | precision aerospace inc |
cecom lr center | amphenol corporation |
fairbanks morse llc | coltec industries inc |
phelon r e co inc |
Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
10-171129 | 2805-00-797-5894 | teledyne industries inc | magnet assembly rot | Avl | RFQ |
10-171129 | 2805-00-797-5894 | precision aerospace inc | magnet assembly rot | Avl | RFQ |
9786E115 | 2805-00-797-5894 | cecom lr center | magnet assembly rot | Avl | RFQ |
10 171129 | 2805-00-797-5894 | amphenol corporation | magnet assembly rot | Avl | RFQ |
13226E0939 | 2920-01-133-6312 | cecom lr center | magnet assembly rot | Avl | RFQ |
10 014 228 | 2920-01-133-6312 | fairbanks morse llc | magnet assembly rot | Avl | RFQ |
10 014 228 | 2920-01-133-6312 | coltec industries inc | magnet assembly rot | Avl | RFQ |
05381 | 2805-00-797-5894 | phelon r e co inc | magnet assembly rot | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote