Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
102213-1 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-7 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-6 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-3 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-4 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-7 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-4 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-2 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-5 | NA | eaton corporation | throat shim | Avl | RFQ |
102213-3 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-5 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-6 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-2 | NA | argo tech corp | throat shim | Avl | RFQ |
102213-1 | NA | eaton corporation | throat shim | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote