Mfg Part Number: XLXT91 | NSN : 5985-01-293-1091 | NIIN : 012931091 |
CAGE Code : 31791 | Manufacturer: 3Dbm Co Inc | Item Name : Adapter Waveguide |
FSC : 5985 Antennas Waveguides and Related Equipment |
If you are in the market for Adapter Waveguide items, such as part number XLXT91, look no further than Integrated Parts Services! We currently have this 3Dbm Co Inc item in stock and it is listed under stock number 5985-01-293-1091, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for XLXT91, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5985-01-293-1091 can be found listed under CAGE Code 31791. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like 3Dbm Co Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM FIRST FLANGE AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM FIRST FLANGE AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM SECOND FLANGE AND 1.437 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM FIRST FLANGE AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
BBPN | ADAPTER LENGTH | 3.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | III STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote