Mfg Part Number: 3322750 | NSN : 3020-01-106-7102 | NIIN : 011067102 |
CAGE Code : 77068 | Manufacturer: Allied Signal Inc | Item Name : Pulley Groove |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
If you are in the market for Pulley Groove items, such as part number 3322750, look no further than Integrated Parts Services! We currently have this Allied Signal Inc item in stock and it is listed under stock number 3020-01-106-7102, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 3322750, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 3020-01-106-7102 can be found listed under CAGE Code 77068. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Allied Signal Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.525 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.115 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 8.320 INCHES MINIMUM AND 8.330 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.245 INCHES MINIMUM AND 1.255 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 0.900 INCHES MINIMUM AND 1.100 INCHES MAXIMUM |
ADGE | BORE LENGTH | 1.245 INCHES MINIMUM AND 1.255 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 7.795 INCHES MINIMUM AND 7.805 INCHES MAXIMUM |
AGWA | GROOVE RADIUS | 0.110 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | ALUMINUM OVERALL |
AQPL | FACE WIDTH | 0.440 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BDDY | BEARING QUANTITY | 1 |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | U |
BYDS | BORE FEATURE | INCLUDED |
BYDT | BEARING TYPE | SLEEVE |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.375 INCHES MINIMUM BOTH ENDS AND 0.385 INCHES MAXIMUM BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.312 INCHES MINIMUM BOTH ENDS AND 0.317 INCHES MAXIMUM BOTH ENDS |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote