Mfg Part Number: 15RC1275 | NSN : 5990-00-655-2705 | NIIN : 006552705 |
CAGE Code : 14404 | Manufacturer: Ametek Technical And Industrial | Item Name : Resolver Electrical |
FSC : 5990 Synchros and Resolvers |
If you are in the market for Resolver Electrical items, such as part number 15RC1275, look no further than Integrated Parts Services! We currently have this Ametek Technical And Industrial item in stock and it is listed under stock number 5990-00-655-2705, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 15RC1275, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5990-00-655-2705 can be found listed under CAGE Code 14404. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Ametek Technical And Industrial. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-655-2705 Item Description: Resolver Electrical | 5990 | 006552705 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
15rc1275 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, STAINLESS |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 1.3115 INCHES MINIMUM AND 1.3120 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.8745 INCHES MINIMUM AND 0.8750 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.6320 INCHES MINIMUM AND 2.6380 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.4360 INCHES MINIMUM AND 1.4370 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 1.3090 INCHES MINIMUM AND 1.3150 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES MINIMUM AND 0.0830 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1870 INCHES MINIMUM SINGLE SHAFT AND 0.1873 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5680 INCHES MINIMUM SINGLE SHAFT AND 0.5740 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 15 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 23.0 MAXIMUM |
AJSS | FREQUENCY IN HERTZ | 1000.0 NOMINAL |
AJTX | COMPENSATION METHOD | WINDING COMPENSATED |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 300.00 |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0370 INCHES MINIMUM AND 0.0430 INCHES MAXIMUM |
AJWR | SHOULDER LENGTH | 0.1299 INCHES MINIMUM AND 0.1350 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.9540 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.1250 INCHES NOMINAL |
CSJY | TRANSFORMATION RATIO | 1.000 ROTOR TO STATOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 1.0970 INCHES MINIMUM AND 1.1030 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 12 SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote