Mfg Part Number: 56411 | NSN : 2945-00-555-1630 | NIIN : 005551630 |
CAGE Code : 64829 | Manufacturer: Arvinmeritor Inc | Item Name : Filterfluid |
FSC : 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
If you are in the market for Filterfluid items, such as part number 56411, look no further than Integrated Parts Services! We currently have this Arvinmeritor Inc item in stock and it is listed under stock number 2945-00-555-1630, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 56411, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 2945-00-555-1630 can be found listed under CAGE Code 64829. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Arvinmeritor Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-00-555-1630 Item Description: Filterfluid | 2945 | 005551630 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
56411 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FLUID | AAXX | MOUNTING TYPEUNTHREADED HOLE SIDE NEAR TOP |
FLUID | ABTB | MOUNTING HOLE DIAMETER0 265 INCHES NOMINAL |
FLUID | ABTJ | MOUNTING HOLE QUANTITY2 |
FLUID | ADAR | BODY OUTSIDE DIAMETER2 465 INCHES NOMINAL |
FLUID | ADAU | BODY HEIGHT6 750 INCHES NOMINAL |
FLUID | AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS1 750 INCHES NOMINAL |
FLUID | APGF | DESIGN TYPELIMITED |
FLUID | CBBL | FEATURES PROVIDEDBY-PASS VALVE |
FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
FLUID | CQGM | MAXIMUM OPERATING PRESSURE5000 0 POUNDS PER SQUARE INCH |
FLUID | CRXW | FILTERING MEDIA DESIGNRADIAL FINNED SINGLE FILTERING MEDIA RESPONSE |
FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL TUBE SIDE |
FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORUNF |
FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 562 INCHES |
FLUID | CWNZ | FIRST INTAKE THREAD CLASS2B |
FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
FLUID | CXZX | FILTERING SYSTEM FOR WHICH DESIGNEDFULL FLOW |
FLUID | FEAT | SPECIAL FEATURESITEM DRILLED FOR LOCKWIRES GRUMMAN AEROSPACE A-10 AIRCRAFT |
FLUID | MATT | MATERIALALUMINUM ALLOY BODY |
FLUID | MEDA | MEDIA FOR WHICH DESIGNEDAIR |
FLUID | SFTT | SURFACE TREATMENTANODIZE BODY |
FLUID | STYL | STYLE DESIGNATORHIGH PRESSURE THREADED BODY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote