Mfg Part Number: MD6-035-335-20 9042 | Alternate P/N: MD6035335209042 | NSN : 5910-01-238-4588 |
NIIN : 012384588 | CAGE Code : 16299 | Manufacturer: Ava Electronics Corp |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
If you are in the market for Capacitor Fixed Electrolytic items, such as part number MD6-035-335-20 9042, look no further than Integrated Parts Services! We currently have this Ava Electronics Corp item in stock and it is listed under stock number 5910-01-238-4588, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for MD6-035-335-20 9042, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5910-01-238-4588 can be found listed under CAGE Code 16299. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Ava Electronics Corp. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-238-4588 Item Description: Capacitor Fixed Electrolytic | 5910 | 012384588 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Md6-035-335-20 9042 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ABJT | TERMINAL LENGTH | 1.375 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.310 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.175 INCHES MAXIMUM |
AECE | III ANODE TYPE | SOLID |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.175 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.000 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.175 INCHES MAXIMUM |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
ADAQ | BODY LENGTH | 0.280 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote