Mfg Part Number: 41550 | NSN : 5915-01-189-2811 | NIIN : 011892811 |
CAGE Code : 22558 | Manufacturer: Coast Advanced Chip Magnetics Inc | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
If you are in the market for Filter Low Pass items, such as part number 41550, look no further than Integrated Parts Services! We currently have this Coast Advanced Chip Magnetics Inc item in stock and it is listed under stock number 5915-01-189-2811, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 41550, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-189-2811 can be found listed under CAGE Code 22558. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Coast Advanced Chip Magnetics Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-189-2811 Item Description: Filter Low Pass | 5915 | 011892811 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41550 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.505 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.305 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 1.650 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 13 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 8 PIN OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | CONSISTS OF ONE COIL,ONE RESISTOR,AND THREE CAPACITOR CIRCUITS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote