Mfg Part Number: RTS7-8 150000EP | Alternate P/N: RTS78150000EP | NSN : 5905-00-702-3408 |
NIIN : 007023408 | CAGE Code : 94603 | Manufacturer: Honeywell Sensing And Control |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
If you are in the market for Resistor Variable W items, such as part number RTS7-8 150000EP, look no further than Integrated Parts Services! We currently have this Honeywell Sensing And Control item in stock and it is listed under stock number 5905-00-702-3408, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for RTS7-8 150000EP, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5905-00-702-3408 can be found listed under CAGE Code 94603. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Honeywell Sensing And Control. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-702-3408 Item Description: Resistor Variable W | 5905 | 007023408 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rts7-8 150000ep | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.350 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.350 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFP | NONTURN DEVICE RADIUS | 0.354 INCHES MINIMUM AND 0.364 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 315.0 MINIMUM AND 325.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD AND TERMINAL SURFACES SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
ABXF | SHAFT LENGTH | 0.850 INCHES MINIMUM AND 0.910 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.350 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 150.0 KILOHMS SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 60.0 SINGLE SECTION |
PRMT | III PRECIOUS MATERIAL | GOLD AND SILVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote