Mfg Part Number: 4FV-8100 800-O O | Alternate P/N: 4FV8100800OO | NSN : 5915-01-215-4686 |
NIIN : 012154686 | CAGE Code : 50140 | Manufacturer: K And L Microwave Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number 4FV-8100 800-O O, look no further than Integrated Parts Services! We currently have this K And L Microwave Inc item in stock and it is listed under stock number 5915-01-215-4686, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 4FV-8100 800-O O, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-215-4686 can be found listed under CAGE Code 50140. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like K And L Microwave Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-215-4686 Item Description: Filter Band Pass | 5915 | 012154686 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4fv-8100 800-O O | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH8 600 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH7 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 630 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 630 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 2000 0 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION8 1 GIGAHERTZ BLANK ALL FUNCTIONS |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE50140 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-JACK |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE50140 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-JACK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK ALL FUNCTIONS |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 TERMINAL ALL FUNCTIONS |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK ALL FUNCTIONS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION6 40 GIGAHERTZ BLANK AND 7 70 GIGAHERTZ BLANK AND 8 50 GIGAHERTZ BLANK AND 9 80 GIGAHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION7 70 GIGAHERTZ BLANK AND 8 50 GIGAHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS65 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 65 0 MINIMUM BLANK ALL FUNCTIONS |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION7 7 GIGAHERTZ BLANK AND 8 5 GIGAHERTZ BLANK ALL FUNCTIONS |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote