Mfg Part Number: 8305 | NSN : 5915-00-096-7330 | NIIN : 000967330 |
CAGE Code : 09376 | Manufacturer: Omnitec Data Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number 8305, look no further than Integrated Parts Services! We currently have this Omnitec Data Corp item in stock and it is listed under stock number 5915-00-096-7330, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 8305, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-00-096-7330 can be found listed under CAGE Code 09376. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Omnitec Data Corp. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-096-7330 Item Description: Filter Band Pass | 5915 | 000967330 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8305 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT4 375 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 750 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 750 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT3 375 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 375 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 80 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION50 0 KILOHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION47 0 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION47 0 KILOHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE-RESISTANCE BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION47 00 KILOHERTZ BLANK AND 49 95 KILOHERTZ BLANK AND 50 05 KILOHERTZ BLANK AND 53 00 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 164 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION49 95 KILOHERTZ BLANK AND 50 05 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote