Mfg Part Number: F1558-11 | Alternate P/N: F155811 | NSN : 5915-00-068-4019 |
NIIN : 000684019 | CAGE Code : 53342 | Manufacturer: Opt Industries Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number F1558-11, look no further than Integrated Parts Services! We currently have this Opt Industries Inc item in stock and it is listed under stock number 5915-00-068-4019, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for F1558-11, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-00-068-4019 can be found listed under CAGE Code 53342. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Opt Industries Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.440 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | -20.0 TO 80.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 HERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 380.00 HERTZ BLANK AND 420.00 HERTZ BLANK AND 550.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | PLASTIC |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 380.00 HERTZ BLANK AND 420.00 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 28.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 26.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 97942-579R629H11 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote