Mfg Part Number: 6962 | NSN : 5915-01-361-4324 | NIIN : 013614324 |
CAGE Code : 25120 | Manufacturer: Piezo Technology Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number 6962, look no further than Integrated Parts Services! We currently have this Piezo Technology Inc item in stock and it is listed under stock number 5915-01-361-4324, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 6962, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-361-4324 can be found listed under CAGE Code 25120. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Piezo Technology Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-361-4324 Item Description: Filter Band Pass | 5915 | 013614324 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6962 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 4 MEGAHERTZ BLANK |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 37 MEGAHERTZ BLANK AND 1 385 MEGAHERTZ BLANK AND 1 415 MEGAHERTZ BLANK AND 1 43 MEGAHERTZ BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION1 385 MEGAHERTZ BLANK AND 1 415 MEGAHERTZ BLANK |
BAND PASS | ABKW | OVERALL HEIGHT0 875 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 485 INCHES MINIMUM AND 1 515 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 485 INCHES MINIMUM AND 0 515 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 200 0 |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 0 BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 40 0 MAXIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
BAND PASS | ADAT | BODY WIDTH0 985 INCHES MINIMUM AND 1 015 INCHES MAXIMUM |
BAND PASS | AGAV | END ITEM IDENTIFICATION5895-01-180-1415 CONTROLCOMPUTER |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION2 PIN GROUND 3RD FUNCTION |
BAND PASS | AFGA | OPERATING TEMP RANGE-35 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION3 0 BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 385 MEGAHERTZ BLANK AND 1 415 MEGAHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote