Mfg Part Number: 917 0005 060 | Alternate P/N: 9170005060 | NSN : 5910-01-068-7005 |
NIIN : 010687005 | CAGE Code : 13499 | Manufacturer: Rockwell Collins Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
If you are in the market for Capacitor Variable items, such as part number 917 0005 060, look no further than Integrated Parts Services! We currently have this Rockwell Collins Inc item in stock and it is listed under stock number 5910-01-068-7005, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 917 0005 060, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5910-01-068-7005 can be found listed under CAGE Code 13499. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Rockwell Collins Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | COMPRESSION |
ABJT | TERMINAL LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.200 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.200 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.060 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.040 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.005 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.100 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0 TO 4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote