Mfg Part Number: 9M700 1 10 | Alternate P/N: 9M700110 | NSN : 5340-01-113-2310 |
NIIN : 011132310 | CAGE Code : 59570 | Manufacturer: Trico Mfg Inc |
Item Name : Bracket Angle | FSC : 5340 Hardware Commercial |
If you are in the market for Bracket Angle items, such as part number 9M700 1 10, look no further than Integrated Parts Services! We currently have this Trico Mfg Inc item in stock and it is listed under stock number 5340-01-113-2310, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 9M700 1 10, item to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5340-01-113-2310 can be found listed under CAGE Code 59570. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Trico Mfg Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Services can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-113-2310 Item Description: Bracket Angle | 5340 | 011132310 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9M700 1 10 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ACHY | MOUNTING HOLE TYPE | PLAIN |
ADLK | FIRST LEG LENGTH | 0.750 INCHES NOMINAL |
ADLL | SECOND LEG LENGTH | 0.750 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
AHLF | SECOND LEG WIDTH | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
AHLG | SECOND LEG CORNER RADIUS | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AHLK | FIRST LEG HOLE DIAMETER | 0.129 INCHES MINIMUM AND 0.134 INCHES MAXIMUM |
AHLN | SECOND LEG HOLE DIAMETER | 0.263 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 1.000 INCHES NOMINAL |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.230 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AHPW | FIRST LEG THICKNESS | 0.064 INCHES NOMINAL |
AHPX | SECOND LEG THICKNESS | 0.064 INCHES NOMINAL |
AHQN | FIRST LEG WIDTH | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
AHQP | FIRST LEG CORNER RADIUS | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AHQY | FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AHQZ | FIRST LEG DISTANCE BETWEEN SECOND AND THIRD HOLE CENTERS ALONG WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AJZU | FIRST LEG STYLE | CORNER RADIUS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | THREE HOLES |
AKBU | SECOND LEG STYLE | CORNER RADIUS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
SFTT | SURFACE TREATMENT | PLASTIC EPOXY |
STYL | STYLE DESIGNATOR | ANGLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote